Consistency measures how closely your arrow distribution matches the expected ASL model for your rating level. Peak Performance is what your rating potential would be with 100% consistency.
Consistency measures how closely your arrow distribution matches the expected ASL model for your rating level. Peak Performance is what your rating potential would be with 100% consistency.
| Round | Distance | Current Rating | Peak Potential | ||
|---|---|---|---|---|---|
| Score | X | Score | X | ||
| WA Indoor 18m - Full Face Barebow | 18.0m | 442 | 2 | 477 | 3 |
| WA 720 - 70m Longbow | 70.0m | 419 | 1 | 488 | 1 |
| WA 720 - 60m Longbow | 60.0m | 477 | 1 | 534 | 2 |
| WA 720 - 50m Longbow | 50.0m | 416 | 1 | 486 | 1 |
| WA 720 - 30m Longbow | 30.0m | 569 | 3 | 608 | 4 |
| WA Indoor 18m - Full Face Longbow | 18.0m | 462 | 3 | 500 | 4 |
| WA Indoor 25m - Full Face Longbow | 25.0m | 385 | 1 | 439 | 2 |
| WA 720 - 50m (122cm) Longbow | 50.0m | 532 | 2 | 578 | 3 |
| WA 720 - 70m (Compound) Longbow | 70.0m | 419 | 1 | 488 | 1 |
| WA 720 - 60m (Compound) Longbow | 60.0m | 274 | 1 | 366 | 1 |
| WA 720 - 50m (Compound 6-Ring) Longbow | 50.0m | 362 | 1 | 454 | 1 |
| WA 720 - 50m (W1) Longbow | 50.0m | 416 | 1 | 486 | 1 |
| WA 720 - 30m (VI) Longbow | 30.0m | 569 | 3 | 608 | 4 |
| WA 720 - 40m (122cm) Longbow | 40.0m | 584 | 3 | 620 | 5 |
| WA 720 - 40m (Compound 6-Ring) Longbow | 40.0m | 467 | 1 | 540 | 2 |
| WA 720 - 40m (W1) Longbow | 40.0m | 495 | 1 | 549 | 2 |
| WA 720 - 30m (122cm) Longbow | 30.0m | 634 | 5 | 659 | 8 |
| WA 720 - 30m (Compound 6-Ring) Longbow | 30.0m | 564 | 3 | 608 | 4 |
| WA 720 - 30m (W1) Longbow | 30.0m | 569 | 3 | 608 | 4 |
| WA Indoor 18m - Compound Longbow | 18.0m | 455 | 3 | 489 | 4 |
| WA Indoor 18m - W1 Longbow | 18.0m | 462 | 3 | 500 | 4 |
| WA Indoor 18m - VI Longbow | 18.0m | 462 | 3 | 500 | 4 |
| WA Indoor 18m - Fixed Pins Longbow | 18.0m | 462 | 3 | 500 | 4 |
| WA Indoor 18m - JOAD Compound U13 Longbow | 18.0m | 455 | 3 | 489 | 4 |
| WA Indoor 18m - JOAD Compound U15 Longbow | 18.0m | 455 | 3 | 489 | 4 |
| WA Indoor 18m - JOAD Compound U18 Longbow | 18.0m | 455 | 3 | 489 | 4 |
Predictions use the APR reference model. Actual scores may vary with conditions.
Some predictions are unavailable for this APR/style combination.
| Date | Event | Round | Distance | Age Group | Style | Score | X / 10s | APR | Peak Score | Peak APR |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25, 2024 | 55th USA Archery Indoor Nationals ↗ | WA Indoor 18m - Full Face | 18.0m | Senior | Longbow | 465 | 9 10s | 583.2 Standard APRStandard APR uses your total score and round geometry with the core ASL (arrow score level) model, then applies indoor or field adjustments when rules require them. |
500 4X |
678.5 |
| Feb 25, 2024 | 55th USA Archery Indoor Nationals ↗ | WA Indoor 18m - Full Face | 18.0m | Senior | Longbow | 465 | 13 10s | 583.2 Standard APRStandard APR uses your total score and round geometry with the core ASL (arrow score level) model, then applies indoor or field adjustments when rules require them. |
492 4X |
659.1 |
| Jan 28, 2024 | 2024 Lancaster Archery Classic ↗ | Lancaster 18m - Barebow | 18.0m | — | Barebow |
444
APR input: 442 + 2X
source_total includes X bonus; arrow detail verified; APR/ASL input normalized to 10-point total
|
5 10s | 534.1 Standard APRStandard APR uses your total score and round geometry with the core ASL (arrow score level) model, then applies indoor or field adjustments when rules require them. |
477 3X |
618.4 |