Consistency measures how closely your arrow distribution matches the expected ASL model for your rating level. Peak Performance is what your rating potential would be with 100% consistency.
| Round | Distance | Current Rating | Peak Potential | ||
|---|---|---|---|---|---|
| Score | X | Score | X | ||
| WA Indoor 18m - Full Face Compound | 18.0m | 598 | 45 | 600 | 53 |
| WA 720 - 50m (Compound 6-Ring) Compound | 50.0m | 684 | 15 | 698 | 21 |
Predictions use the APR reference model. Actual scores may vary with conditions.
| Date | Event | Round | Distance | Age Group | Style | Score | X / 10s | APR | Peak Score | Peak APR |
|---|---|---|---|---|---|---|---|---|---|---|
| May 19, 2024 | 2024 USA Archery Collegiate Target Nationals ↗ | WA 720 - 50m (Compound 6-Ring) | 50.0m | Senior | Compound | 661 | 12X | 933.9 Standard APRStandard APR uses your total score and round geometry with the core ASL (arrow score level) model, then applies indoor or field adjustments when rules require them. |
668 10X |
940.5 |
| Feb 25, 2024 | 55th USA Archery Indoor Nationals ↗ | WA Indoor 18m - Compound | 18.0m | Senior | Compound | 589 | 49 10s | 995.2 Indoor APRIndoor APR uses the same core model with indoor calibration. Near-perfect indoor cards are handled with censored rules because the scorecard cannot show unlimited center precision. |
— | — |
| Feb 25, 2024 | 55th USA Archery Indoor Nationals ↗ | WA Indoor 18m - Compound | 18.0m | Senior | Compound | 586 | 46 10s | 982.0 Indoor APRIndoor APR uses the same core model with indoor calibration. Near-perfect indoor cards are handled with censored rules because the scorecard cannot show unlimited center precision. |
— | — |
| May 21, 2023 | 2023 USA Archery Collegiate Target Nationals ↗ | WA 720 - 50m (Compound 6-Ring) | 50.0m | Senior | Compound | 688 | 17X | 977.6 Standard APRStandard APR uses your total score and round geometry with the core ASL (arrow score level) model, then applies indoor or field adjustments when rules require them. |
698 21X |
996.7 |