Consistency measures how closely your arrow distribution matches the expected ASL model for your rating level. Peak Performance is what your rating potential would be with 100% consistency.
Consistency measures how closely your arrow distribution matches the expected ASL model for your rating level. Peak Performance is what your rating potential would be with 100% consistency.
| Round | Distance | Current Rating | Peak Potential | ||
|---|---|---|---|---|---|
| Score | X | Score | X | ||
| WA Indoor 18m - Full Face Barebow | 18.0m | 524 | 6 | 550 | 10 |
| WA 720 - 50m (122cm) Barebow | 50.0m | 607 | 4 | 641 | 6 |
| WA 720 - 70m Longbow | 70.0m | 433 | 1 | 475 | 1 |
| WA 720 - 60m Longbow | 60.0m | 489 | 1 | 524 | 2 |
| WA 720 - 50m Longbow | 50.0m | 430 | 1 | 473 | 1 |
| WA 720 - 30m Longbow | 30.0m | 577 | 3 | 601 | 4 |
| WA Indoor 18m - Full Face Longbow | 18.0m | 470 | 3 | 493 | 4 |
| WA Indoor 25m - Full Face Longbow | 25.0m | 397 | 1 | 429 | 2 |
| WA 720 - 50m (122cm) Longbow | 50.0m | 542 | 2 | 571 | 2 |
| WA 720 - 70m (Compound) Longbow | 70.0m | 433 | 1 | 475 | 1 |
| WA 720 - 60m (Compound) Longbow | 60.0m | 290 | 1 | 347 | 1 |
| WA 720 - 50m (Compound 6-Ring) Longbow | 50.0m | 380 | 1 | 437 | 1 |
| WA 720 - 50m (W1) Longbow | 50.0m | 430 | 1 | 473 | 1 |
| WA 720 - 30m (VI) Longbow | 30.0m | 577 | 3 | 601 | 4 |
| WA 720 - 40m (122cm) Longbow | 40.0m | 592 | 3 | 614 | 4 |
| WA 720 - 40m (Compound 6-Ring) Longbow | 40.0m | 481 | 2 | 527 | 2 |
| WA 720 - 40m (W1) Longbow | 40.0m | 505 | 2 | 539 | 2 |
| WA 720 - 30m (122cm) Longbow | 30.0m | 638 | 6 | 654 | 8 |
| WA 720 - 30m (Compound 6-Ring) Longbow | 30.0m | 574 | 3 | 600 | 4 |
| WA 720 - 30m (W1) Longbow | 30.0m | 577 | 3 | 601 | 4 |
| WA Indoor 18m - Compound Longbow | 18.0m | 462 | 3 | 483 | 4 |
| WA Indoor 18m - W1 Longbow | 18.0m | 470 | 3 | 493 | 4 |
| WA Indoor 18m - VI Longbow | 18.0m | 470 | 3 | 493 | 4 |
| WA Indoor 18m - Fixed Pins Longbow | 18.0m | 470 | 3 | 493 | 4 |
| WA Indoor 18m - JOAD Compound U13 Longbow | 18.0m | 462 | 3 | 483 | 4 |
| WA Indoor 18m - JOAD Compound U15 Longbow | 18.0m | 462 | 3 | 483 | 4 |
| WA Indoor 18m - JOAD Compound U18 Longbow | 18.0m | 462 | 3 | 483 | 4 |
Predictions use the APR reference model. Actual scores may vary with conditions.
| Date | Event | Round | Distance | Age Group | Style | Score | X / 10s | APR | Peak Score | Peak APR |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25, 2026 | 2026 Lancaster Archery Classic ↗ | Lancaster 18m - Longbow | 18.0m | — | Longbow |
473
APR input: 470 + 3X
source_total includes X bonus; arrow detail verified; APR/ASL input normalized to 10-point total
|
6 10s | 602.4 Standard APRStandard APR uses your total score and round geometry with the core ASL (arrow score level) model, then applies indoor or field adjustments when rules require them. |
493 4X |
661.3 |
| Jan 26, 2025 | 2025 Lancaster Archery Classic ↗ | Lancaster 18m - Barebow | 18.0m | — | Barebow |
533
APR input: 528 + 5X
source_total includes X bonus; arrow detail verified; APR/ASL input normalized to 10-point total
|
10 10s | 748.1 Standard APRStandard APR uses your total score and round geometry with the core ASL (arrow score level) model, then applies indoor or field adjustments when rules require them. |
548 9X |
804.3 |
| Feb 25, 2024 | 55th USA Archery Indoor Nationals ↗ | WA Indoor 18m - Full Face | 18.0m | Senior | Barebow | 527 | 20 10s | 733.7 Standard APRStandard APR uses your total score and round geometry with the core ASL (arrow score level) model, then applies indoor or field adjustments when rules require them. |
550 10X |
811.9 |
| Feb 25, 2024 | 55th USA Archery Indoor Nationals ↗ | WA Indoor 18m - Full Face | 18.0m | Senior | Barebow | 526 | 20 10s | 731.3 Standard APRStandard APR uses your total score and round geometry with the core ASL (arrow score level) model, then applies indoor or field adjustments when rules require them. |
544 8X |
792.2 |