Consistency measures how closely your arrow distribution matches the expected ASL model for your rating level. Peak Performance is what your rating potential would be with 100% consistency.
| Round | Distance | Current Rating | Peak Potential | ||
|---|---|---|---|---|---|
| Score | X | Score | X | ||
| WA 720 - 70m Longbow | 70.0m | 397 | 1 | — | — |
| WA 720 - 60m Longbow | 60.0m | 457 | 1 | — | — |
| WA 720 - 50m Longbow | 50.0m | 394 | 1 | — | — |
| WA 720 - 30m Longbow | 30.0m | 556 | 2 | — | — |
| WA Indoor 18m - Full Face Longbow | 18.0m | 450 | 2 | — | — |
| WA Indoor 25m - Full Face Longbow | 25.0m | 367 | 1 | — | — |
| WA 720 - 50m (122cm) Longbow | 50.0m | 516 | 2 | — | — |
| WA 720 - 70m (Compound) Longbow | 70.0m | 397 | 1 | — | — |
| WA 720 - 60m (Compound) Longbow | 60.0m | 249 | 0 | — | — |
| WA 720 - 50m (Compound 6-Ring) Longbow | 50.0m | 334 | 1 | — | — |
| WA 720 - 50m (W1) Longbow | 50.0m | 394 | 1 | — | — |
| WA 720 - 30m (VI) Longbow | 30.0m | 556 | 2 | — | — |
| WA 720 - 40m (122cm) Longbow | 40.0m | 572 | 3 | — | — |
| WA 720 - 40m (Compound 6-Ring) Longbow | 40.0m | 441 | 1 | — | — |
| WA 720 - 40m (W1) Longbow | 40.0m | 476 | 1 | — | — |
| WA 720 - 30m (122cm) Longbow | 30.0m | 624 | 5 | — | — |
| WA 720 - 30m (Compound 6-Ring) Longbow | 30.0m | 548 | 2 | — | — |
| WA 720 - 30m (W1) Longbow | 30.0m | 556 | 2 | — | — |
| WA Indoor 18m - Compound Longbow | 18.0m | 443 | 2 | — | — |
| WA Indoor 18m - W1 Longbow | 18.0m | 450 | 2 | — | — |
| WA Indoor 18m - VI Longbow | 18.0m | 450 | 2 | — | — |
| WA Indoor 18m - Fixed Pins Longbow | 18.0m | 450 | 2 | — | — |
| WA Indoor 18m - JOAD Compound U13 Longbow | 18.0m | 443 | 2 | — | — |
| WA Indoor 18m - JOAD Compound U15 Longbow | 18.0m | 443 | 2 | — | — |
| WA Indoor 18m - JOAD Compound U18 Longbow | 18.0m | 443 | 2 | — | — |
Predictions use the APR reference model. Actual scores may vary with conditions.
Some predictions are unavailable for this APR/style combination.
Not enough data to display — requires results from at least 2 events.
| Date | Event | Round | Distance | Age Group | Style | Score | X / 10s | APR | Peak Score | Peak APR |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25, 2026 | 2026 Lancaster Archery Classic ↗ | Lancaster 18m - Longbow | 18.0m | — | Longbow |
328
APR input: 326 + 2X
source_total includes X bonus; arrow detail verified; APR/ASL input normalized to 10-point total
|
1 10s | 552.2 Estimated APREstimated APR blends information when the score alone does not pin down a single ASL solution as tightly as usual. |
— | 343.4 |