Consistency measures how closely your arrow distribution matches the expected ASL model for your rating level. Peak Performance is what your rating potential would be with 100% consistency.
Consistency measures how closely your arrow distribution matches the expected ASL model for your rating level. Peak Performance is what your rating potential would be with 100% consistency.
| Round | Distance | Current Rating | Peak Potential | ||
|---|---|---|---|---|---|
| Score | X | Score | X | ||
| WA 720 - 70m Longbow | 70.0m | 494 | 1 | 520 | 2 |
| WA 720 - 60m Longbow | 60.0m | 540 | 2 | 562 | 2 |
| WA 720 - 50m Longbow | 50.0m | 493 | 1 | 519 | 2 |
| WA 720 - 30m Longbow | 30.0m | 612 | 4 | 627 | 5 |
| WA Indoor 18m - Full Face Longbow | 18.0m | 504 | 4 | 518 | 5 |
| WA Indoor 25m - Full Face Longbow | 25.0m | 444 | 2 | 464 | 3 |
| WA 720 - 50m (122cm) Longbow | 50.0m | 583 | 3 | 601 | 3 |
| WA 720 - 70m (Compound) Longbow | 70.0m | 494 | 1 | 520 | 2 |
| WA 720 - 60m (Compound) Longbow | 60.0m | 376 | 1 | 419 | 1 |
| WA 720 - 50m (Compound 6-Ring) Longbow | 50.0m | 463 | 1 | 500 | 2 |
| WA 720 - 50m (W1) Longbow | 50.0m | 493 | 1 | 519 | 2 |
| WA 720 - 30m (VI) Longbow | 30.0m | 612 | 4 | 627 | 5 |
| WA 720 - 40m (122cm) Longbow | 40.0m | 623 | 5 | 637 | 6 |
| WA 720 - 40m (Compound 6-Ring) Longbow | 40.0m | 546 | 2 | 571 | 3 |
| WA 720 - 40m (W1) Longbow | 40.0m | 554 | 2 | 575 | 3 |
| WA 720 - 30m (122cm) Longbow | 30.0m | 661 | 9 | 671 | 11 |
| WA 720 - 30m (Compound 6-Ring) Longbow | 30.0m | 612 | 4 | 627 | 5 |
| WA 720 - 30m (W1) Longbow | 30.0m | 612 | 4 | 627 | 5 |
| WA Indoor 18m - Compound Longbow | 18.0m | 492 | 4 | 504 | 5 |
| WA Indoor 18m - W1 Longbow | 18.0m | 504 | 4 | 518 | 5 |
| WA Indoor 18m - VI Longbow | 18.0m | 504 | 4 | 518 | 5 |
| WA Indoor 18m - Fixed Pins Longbow | 18.0m | 504 | 4 | 518 | 5 |
| WA Indoor 18m - JOAD Compound U13 Longbow | 18.0m | 492 | 4 | 504 | 5 |
| WA Indoor 18m - JOAD Compound U15 Longbow | 18.0m | 492 | 4 | 504 | 5 |
| WA Indoor 18m - JOAD Compound U18 Longbow | 18.0m | 492 | 4 | 504 | 5 |
| WA Indoor 18m - Full Face Barebow | 18.0m | 488 | 4 | 508 | 5 |
| WA 720 - 50m (122cm) Barebow | 50.0m | 564 | 2 | 588 | 3 |
Predictions use the APR reference model. Actual scores may vary with conditions.
Not enough data to display — requires results from at least 2 events.
| Date | Event | Round | Distance | Age Group | Style | Score | X / 10s | APR | Peak Score | Peak APR |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26, 2025 | 2025 Lancaster Archery Classic ↗ | Lancaster 18m - Longbow | 18.0m | — | Longbow |
508
APR input: 506 + 2X
source_total includes X bonus; arrow detail verified; APR/ASL input normalized to 10-point total
|
10 10s | 687.7 Standard APRStandard APR uses your total score and round geometry with the core ASL (arrow score level) model, then applies indoor or field adjustments when rules require them. |
518 5X |
725.0 |
| Jan 28, 2024 | 2024 Lancaster Archery Classic ↗ | Lancaster 18m - Barebow | 18.0m | — | Barebow |
492
APR input: 487 + 5X
source_total includes X bonus; arrow detail verified; APR/ASL input normalized to 10-point total
|
4 10s | 648.6 Standard APRStandard APR uses your total score and round geometry with the core ASL (arrow score level) model, then applies indoor or field adjustments when rules require them. |
508 5X |
700.2 |