2025 WIAWIS USA Archery JOAD Target Nationals

2025 WIAWIS USA Archery JOAD Target Nationals

Date
16 Jul 2025
Level
National
Weight
1.50×
Scores
857

Olympic Recurve: 486 · Compound: 182 · Barebow: 123 · Fixed Pins: 65 · Wheelchair (W1): 1

Event results by bow style
Rank Archer Country Score X / 10s Event APR Consistency Peak APR
1 David Kim USA 1430 (3 rds) 8X
2 Allison Huang USA 1380 (2 rds) 36X
3 Arya Parks USA 1374 (2 rds) 31X
4 Grace Joung USA 1362 (2 rds) 29X
5 Minhyuk Song USA 1352 (2 rds) 29X
6 Hollyann Mortenson USA 1348 (2 rds) 21X
7 Jina Chon USA 1346 (2 rds) 26X
8 Iris Lee USA 1345 (2 rds) 24X
9 Caleb Chang USA 1344 (2 rds) 19X
10 Madeleine Han USA 1340 (2 rds) 22X
11 Reese Fujikawa USA 1339 (2 rds) 24X
12 Matthias Pak USA 1337 (2 rds) 19X
13 LuShi Chen 1332 (2 rds) 22X
14 Marisol Hwang USA 1332 (2 rds) 15X
15 Alain Pinto USA 1330 (2 rds) 18X
16 Paige Lee USA 1330 (2 rds) 28X
17 Daniel Oh USA 1329 (2 rds) 26X
18 Daon Park USA 1329 (2 rds) 19X
19 Ye-eun Whang USA 1327 (2 rds) 13X
20 Connor Ong USA 1327 (2 rds) 20X
21 Henry Kim USA 1324 (2 rds) 20X
22 Anvitha Sagi USA 1324 (2 rds) 19X
23 Jacey Liu USA 1323 (2 rds) 24X
24 Sara Tateshima USA 1319 (2 rds) 18X
25 Micah Xie USA 1317 (2 rds) 20X
26 Sofie Hwang USA 1317 (2 rds) 19X
27 Seyoon Eileen Park USA 1314 (2 rds) 18X
28 Duke Kim USA 1314 (2 rds) 17X
29 Blake Chang USA 1311 (2 rds) 16X
30 Bradvin Xu USA 1305 (2 rds) 14X
31 Haniel Baek USA 1303 (2 rds) 14X
32 Ellie Booth USA 1303 (2 rds) 18X
33 Lois Hwang USA 1302 (2 rds) 25X
34 Minha Park USA 1302 (2 rds) 16X
35 Aarya Arun USA 1301 (2 rds) 17X
36 Jessimi Lyu USA 1301 (2 rds) 19X
37 Ethan Yoon USA 1301 (2 rds) 14X
38 Anirudhkalyan Pinjala USA 1300 (2 rds) 20X
39 Donya Fournier USA 1298 (2 rds) 13X
40 Daniel Hu USA 1296 (2 rds) 13X
41 Ethan Chong USA 1295 (2 rds) 17X
42 Jia Sanjana USA 1294 (2 rds) 16X
43 Hailey Franzone USA 1292 (2 rds) 17X
44 Jack Chen USA 1291 (2 rds) 11X
45 Yeshaswini Tati USA 1291 (2 rds) 16X
46 Ethan Chan USA 1287 (2 rds) 18X
47 Jiwoo Jung USA 1287 (2 rds) 12X
48 Taylor Cho USA 1286 (2 rds) 15X
49 Vinusha Sridhar USA 1286 (2 rds) 12X
50 Rose Konrad USA 1286 (2 rds) 9X
51 Liam Chan USA 1285 (2 rds) 11X
52 Jia Park USA 1285 (2 rds) 15X
53 Akshara Sankuratri USA 1285 (2 rds) 13X
54 Caelan Shanklin USA 1283 (2 rds) 16X
55 Theodore Kim USA 1283 (2 rds) 17X
56 Yi-Cang Liu 1280 (2 rds) 17X
57 Jiwoo Song USA 1280 (2 rds) 12X
58 Anushka Nag USA 1279 (2 rds) 16X
59 Dominic Tolentino USA 1279 (2 rds) 10X
60 Jaden Phan USA 1279 (2 rds) 16X
61 Chris Rhee USA 1278 (2 rds) 12X
62 Zayden Boone USA 1277 (2 rds) 16X
63 Emily Shen USA 1275 (2 rds) 12X
64 Darren Lee USA 1273 (2 rds) 7X
65 Meghna Nag USA 1269 (2 rds) 15X
66 Mridhula Gangaraj USA 1268 (2 rds) 12X
67 Boxiang Tang USA 1267 (2 rds) 15X
68 Kensie Rein USA 1267 (2 rds) 10X
69 Krystal Wu USA 1267 (2 rds) 11X
70 Jackson Miller USA 1266 (2 rds) 11X
71 Ashvika Singh USA 1266 (2 rds) 12X
72 Aadya Navda USA 1266 (2 rds) 9X
73 Pranav Aadhithya Jayaraman Purushothaman USA 1264 (2 rds) 15X
74 Elyse Chan USA 1263 (2 rds) 12X
75 June Jordan USA 1263 (2 rds) 12X
76 Jack Krengel USA 1262 (2 rds) 13X
77 Matthew He USA 1262 (2 rds) 14X
78 Zoe Wong USA 1262 (2 rds) 15X
79 Elinor Chung USA 1261 (2 rds) 9X
80 Alexis Choi USA 1260 (2 rds) 11X
81 Bryce Chan USA 1260 (2 rds) 10X
82 Carson Chan USA 1259 (2 rds) 12X
83 Nicholas Kim USA 1259 (2 rds) 15X
84 Audrey Han USA 1259 (2 rds) 9X
85 Carter Ong USA 1258 (2 rds) 10X
86 Nathan Becker USA 1257 (2 rds) 9X
87 Danica Spitz USA 1257 (2 rds) 11X
88 Madelyn Yi USA 1256 (2 rds) 10X
89 Jai Deshpande USA 1255 (2 rds) 11X
90 Liam Lee USA 1254 (2 rds) 9X
91 Amy Lee USA 1254 (2 rds) 9X
92 Sahasra Gopi USA 1253 (2 rds) 10X
93 Abigail Kippes USA 1252 (2 rds) 12X
94 Audrey Kil USA 1252 (2 rds) 8X
95 Dhriti Shree Sankuratri USA 1252 (2 rds) 12X
96 YuChia Hung 1252 (2 rds) 12X
97 Purvi Reddy USA 1249 (2 rds) 9X
98 Maxwell Hernandez USA 1248 (2 rds) 14X
99 Zianya de la Parra USA 1248 (2 rds) 9X
100 Jayden Shim USA 1246 (2 rds) 11X
101 Teekshika Vedantham USA 1246 (2 rds) 4X
102 Kaeden Lin USA 1246 (2 rds) 8X
103 Je-Ming Gan USA 1246 (2 rds) 9X
104 Mary Etta Lawrence USA 1245 (2 rds) 7X
105 Camryn St Clair USA 1244 (2 rds) 11X
106 Jooha Park USA 1243 (2 rds) 8X
107 Anika Natarajan USA 1242 (2 rds) 7X
108 Kayla Lin USA 1242 (2 rds) 10X
109 Samantha Ensign USA 1236 (2 rds) 7X
110 Eliana Son USA 1235 (2 rds) 7X
111 Andrea Ciotinga USA 1235 (2 rds) 8X
112 Avery Lee USA 1235 (2 rds) 9X
113 Ryan Lee USA 1235 (2 rds) 9X
114 Sebin Kwon USA 1235 (2 rds) 11X
115 Yuree Kim USA 1229 (2 rds) 13X
116 Chloe Hong USA 1228 (2 rds) 9X
117 Claire Jung USA 1228 (2 rds) 10X
118 Grace Kim USA 1226 (2 rds) 5X
119 Alina Kim USA 1225 (2 rds) 6X
120 Isaac Liu USA 1225 (2 rds) 7X
121 Esabella Wang USA 1224 (2 rds) 11X
122 Matthew Parmenter USA 1223 (2 rds) 8X
123 Ishant Vijayan USA 1223 (2 rds) 17X
124 Ryli Yee USA 1223 (2 rds) 5X
125 Liam Gomez USA 1223 (2 rds) 12X
126 Grace Walter USA 1222 (2 rds) 2X
127 Elliot Choi USA 1221 (2 rds) 9X
128 Leo Coker USA 1220 (2 rds) 5X
129 Advik Prasadam USA 1219 (2 rds) 7X
130 Violette Yang USA 1219 (2 rds) 5X
131 Sreenidhi Ellapukurthi USA 1218 (2 rds) 11X
132 Sarah Hwang USA 1218 (2 rds) 10X
133 Anna Lai USA 1216 (2 rds) 10X
134 Susan Hong USA 1216 (2 rds) 7X
135 YuChieh Liu 1216 (2 rds) 8X
136 Adina Chavez USA 1215 (2 rds) 6X
137 Raven Hanna USA 1215 (2 rds) 10X
138 Deion Kim USA 1214 (2 rds) 6X
139 Xavier Chang USA 1214 (2 rds) 6X
140 Kayden Lee USA 1214 (2 rds) 10X
141 Danica Morissette USA 1214 (2 rds) 10X
142 Tanirika Rajeev USA 1213 (2 rds) 3X
143 Justin Yoon USA 1211 (2 rds) 11X
144 Leah Wilson USA 1211 (2 rds) 4X
145 Caelia Vallejo USA 1210 (2 rds) 6X
146 Arin Oh USA 1210 (2 rds) 6X
147 Jack Houghton USA 1209 (2 rds) 10X
148 Daniel Lee USA 1208 (2 rds) 11X
149 Krishni Palaniappan USA 1207 (2 rds) 4X
150 PeiChen Chung 1207 (2 rds) 8X
151 Joseph Langston USA 1205 (2 rds) 6X
152 Harley Kenney USA 1203 (2 rds) 10X
153 Aiden Kim USA 1201 (2 rds) 6X
154 Ryann Fisher USA 1201 (2 rds) 7X
155 Aryaman Subramanian USA 1200 (2 rds) 4X
156 Charlotte Kim USA 1200 (2 rds) 5X
157 Kaylee Jun USA 1200 (2 rds) 8X
158 Jamie Sun USA 1200 (2 rds) 7X
159 Kesavan Samy USA 1198 (2 rds) 8X
160 Siwoo Cheong USA 1198 (2 rds) 7X
161 Saambhavi Karthik USA 1198 (2 rds) 10X
162 Laurel Anderson USA 1197 (2 rds) 6X
163 Caitlyn Lee USA 1196 (2 rds) 7X
164 Ethan Jung USA 1195 (2 rds) 7X
165 Chap Post USA 1193 (2 rds) 9X
166 Joseph Diesta USA 1192 (2 rds) 4X
167 Hayun Choi USA 1192 (2 rds) 11X
168 Chantelle Yang USA 1192 (2 rds) 6X
169 Rex Butcher USA 1191 (2 rds) 6X
170 Rebecca Aiken USA 1191 (2 rds) 7X
171 Charlotte Kwon USA 1191 (2 rds) 16X
172 Alexander Chang USA 1190 (2 rds) 4X
173 Evan Suh USA 1190 (2 rds) 14X
174 Chanyoung Mun USA 1189 (2 rds) 3X
175 Isabella Kim USA 1189 (2 rds) 7X
176 ZiRu Shannon Xiong USA 1189 (2 rds) 6X
177 Doyoon Ko USA 1189 (2 rds) 7X
178 Bella Perrine USA 1188 (2 rds) 9X
179 Isabella Aguilar USA 1187 (2 rds) 4X
180 Ryan Jung USA 1186 (2 rds) 10X
181 Milla Shanklin USA 1185 (2 rds) 7X
182 Dylan Miller USA 1185 (2 rds) 12X
183 Hayden Waid USA 1183 (2 rds) 5X
184 Olivia Chang USA 1182 (2 rds) 10X
185 Elena Taifane USA 1182 (2 rds) 11X
186 Siena Shah USA 1181 (2 rds) 4X
187 Christian Pesarik USA 1178 (2 rds) 9X
188 Yuvan Putumbaka USA 1176 (2 rds) 7X
189 Katherine Hoffman USA 1176 (2 rds) 4X
190 Victoria H. Kim USA 1176 (2 rds) 4X
191 Ian Smith USA 1174 (2 rds) 5X
192 Mishti Doshi USA 1174 (2 rds) 6X
193 Ian Chong USA 1174 (2 rds) 7X
194 Yancheng Liang USA 1173 (2 rds) 7X
195 Amelia Kim USA 1173 (2 rds) 3X
196 Zachary Lim USA 1172 (2 rds) 9X
197 Jack Schollmeyer USA 1170 (2 rds) 11X
198 Dylan Sim USA 1168 (2 rds) 9X
199 Isabelle Bowler USA 1168 (2 rds) 5X
200 Minseo Gu USA 1168 (2 rds) 4X
201 Jaden Lee USA 1165 (2 rds) 6X
202 Nola Nyer USA 1164 (2 rds) 4X
203 Samuel Kim USA 1163 (2 rds) 11X
204 Taiylor Fisk USA 1162 (2 rds) 7X
205 Aarohi Nigam USA 1162 (2 rds) 8X
206 Varun Nanjundappa USA 1159 (2 rds) 6X
207 Viha Shah USA 1159 (2 rds) 7X
208 Adam Chau USA 1157 (2 rds) 5X
209 Edbert Lee USA 1157 (2 rds) 8X
210 Eesha Nanjundappa USA 1157 (2 rds) 5X
211 Jonghyung Kim USA 1157 (2 rds) 7X
212 Savannah Miller USA 1157 (2 rds) 4X
213 Matthew Tuttle USA 1154 (2 rds) 8X
214 Kaiden VanDuyn USA 1153 (2 rds) 8X
215 Brandon Rhee USA 1152 (2 rds) 5X
216 Jason Zhuo USA 1151 (2 rds) 8X
217 Aiden Bae USA 1151 (2 rds) 1X
218 Christopher Sprain USA 1150 (2 rds) 2X
219 Nishita Venkateshkumar USA 1148 (2 rds) 9X
220 Arjun Bhandari USA 1148 (2 rds) 6X
221 Jack Trolia USA 1145 (2 rds) 8X
222 Jeremy Kao USA 1144 (2 rds) 6X
223 Aubrey Xu USA 1142 (2 rds) 9X
224 Tristan Kim USA 1140 (2 rds) 5X
225 Ethan Shin USA 1140 (2 rds) 10X
226 Tripura Reddy USA 1139 (2 rds) 7X
227 Julianne Song USA 1139 (2 rds) 5X
228 Felisha Yang USA 1138 (2 rds) 5X
229 Jay Tseng USA 1135 (2 rds) 8X
230 Alexander Ma USA 1134 (2 rds) 9X
231 Sarah Gardner USA 1134 (2 rds) 3X
232 Amber Chui USA 1134 (2 rds) 4X
233 Dawson Jones USA 1134 (2 rds) 4X
234 Elliott Spears USA 1134 (2 rds) 5X
235 Chloe Hsieh USA 1132 (2 rds) 4X
236 Nihaal Ratnam USA 1131 (2 rds) 5X
237 Zachary Kim USA 1131 (2 rds) 8X
238 Charlotte Marks USA 1130 (2 rds) 4X
239 Griffin Adams USA 1129 (2 rds) 7X
240 Madeleine Dodson USA 1129 (2 rds) 7X
241 Jina Park USA 1129 (2 rds) 8X
242 Sam Dornan USA 1128 (2 rds) 6X
243 Natalie Rose Chicombing USA 1128 (2 rds) 5X
244 Laura Schoeneberg USA 1128 (2 rds) 5X
245 Tanner Boyd USA 1127 (2 rds) 5X
246 Daniel Kim USA 1127 (2 rds) 6X
247 Anna Tonks USA 1127 (2 rds) 4X
248 Melody Agustin USA 1126 (2 rds) 3X
249 Blair Smith USA 1126 (2 rds) 8X
250 Samantha McKinney USA 1124 (2 rds) 5X
251 Doohyun Kim USA 1123 (2 rds) 4X
252 Nathan Oh USA 1122 (2 rds) 4X
253 Sam Mcdonald USA 1121 (2 rds) 2X
254 Heather Goods USA 1120 (2 rds) 5X
255 Rachael Moon USA 1117 (2 rds) 2X
256 Allison Yang USA 1116 (2 rds) 6X
257 Anna Antonio USA 1115 (2 rds) 3X
258 Simon Owens USA 1114 (2 rds) 5X
259 Zachary Maracine USA 1111 (2 rds) 3X
260 John (Jack) Cook USA 1111 (2 rds) 4X
261 Aaron Lin USA 1110 (2 rds) 1X
262 Riya Alawani USA 1109 (2 rds) 7X
263 Jake Strahan USA 1109 (2 rds) 3X
264 Ryan Kim-Warren USA 1108 (2 rds) 8X
265 Irene Zheng USA 1107 (2 rds) 1X
266 YiCheng Liu 1107 (2 rds) 3X
267 Grace Zhan USA 1107 (2 rds) 4X
268 Asanga Wijesiriwardana USA 1106 (2 rds) 3X
269 Philip Lai USA 1106 (2 rds) 5X
270 Aavishka Pattem USA 1105 (2 rds) 4X
271 Matias Horodniceanu USA 1105 (2 rds) 6X
272 Jay Lim USA 1104 (2 rds) 2X
273 Avish Ranka USA 1104 (2 rds) 5X
274 Chaitra Kunta USA 1104 (2 rds) 6X
275 Emma Bailey USA 1098 (2 rds) 7X
276 Terrence Wu USA 1096 (2 rds) 4X
277 Piper Casey USA 1096 (2 rds) 2X
278 Katie Chen USA 1095 (2 rds) 4X
279 Laura Chen USA 1095 (2 rds) 2X
280 Olivia Canaday USA 1093 (2 rds) 2X
281 Yebin Kwon USA 1093 (2 rds) 7X
282 Bella Douglas USA 1093 (2 rds) 5X
283 Zoey Gentry USA 1093 (2 rds) 4X
284 Trinity Howard USA 1092 (2 rds) 5X
285 Natalie Kim USA 1092 (2 rds) 4X
286 Eric Wang USA 1090 (2 rds) 8X
287 Ava McCord USA 1089 (2 rds) 4X
288 Jiaxu Du USA 1089 (2 rds) 1X
289 Brandon Su USA 1088 (2 rds) 6X
290 Derek Lee USA 1087 (2 rds) 3X
291 Emma Ross USA 1087 (2 rds) 1X
292 Byron Lee USA 1087 (2 rds) 5X
293 Raven Weiss USA 1086 (2 rds) 5X
294 Elizabeth Ahn USA 1085 (2 rds) 3X
295 Ashley McMorris USA 1085 (2 rds) 4X
296 Adya Chandar USA 1085 (2 rds) 2X
297 Ellie Tamaki USA 1085 (2 rds) 2X
298 Ryann Hempleman USA 1084 (2 rds) 4X
299 Charvika Gopi USA 1084 (2 rds) 7X
300 Eunice Kim USA 1082 (2 rds) 2X
301 Oliver Lambert USA 1081 (2 rds) 4X
302 Ryder Ellsworth USA 1080 (2 rds) 5X
303 Yesung Yoon USA 1080 (2 rds) 10X
304 Ae-rin Kim USA 1078 (2 rds) 3X
305 Lily Yamagata USA 1078 (2 rds) 1X
306 June Lee USA 1078 (2 rds) 1X
307 Noah Kim USA 1075 (2 rds) 3X
308 Sri Eesha Datla USA 1074 (2 rds) 4X
309 Maya Parlow USA 1073 (2 rds) 2X
310 Smriti Shridhar USA 1072 (2 rds) 2X
311 Ralph Ortega USA 1070 (2 rds) 3X
312 Carter Dolin USA 1070 (2 rds) 5X
313 Kai Plummer USA 1069 (2 rds) 5X
314 Lily Gartenlaub USA 1068 (2 rds) 1X
315 Ryan Yee USA 1067 (2 rds) 1X
316 Andrew Gonsalves-Long USA 1067 (2 rds) 4X
317 Evan Chou USA 1067 (2 rds) 4X
318 Aaron McClure USA 1067 (2 rds) 4X
319 Jongpyo Kim USA 1067 (2 rds) 9X
320 Ryan Yang USA 1067 (2 rds) 2X
321 Sheldon Dong USA 1066 (2 rds) 4X
322 Diya Jathan USA 1064 (2 rds) 5X
323 Justin Park USA 1062 (2 rds) 4X
324 Aaron Wang USA 1059 (2 rds) 3X
325 Jiesheng Lee USA 1059 (2 rds) 3X
326 Emma Kao USA 1058 (2 rds) 3X
327 Ricky Wang USA 1056 (2 rds) 0X
328 Jinghan Li USA 1055 (2 rds) 2X
329 Luli SooHoo USA 1055 (2 rds) 4X
330 Joohwi Park USA 1053 (2 rds) 2X
331 Audrey Henry USA 1052 (2 rds) 4X
332 Aden Smith USA 1051 (2 rds) 0X
333 Ian Suh USA 1049 (2 rds) 3X
334 Shaayan Tiwari USA 1048 (2 rds) 5X
335 Veronica Hu USA 1047 (2 rds) 2X
336 Makayla Cosenzo 1046 (2 rds) 1X
337 Seaena Kim USA 1046 (2 rds) 6X
338 Dongkyu Han USA 1044 (2 rds) 7X
339 Mukul Battu USA 1044 (2 rds) 3X
340 Lydia Park USA 1043 (2 rds) 1X
341 Catherine Shin USA 1042 (2 rds) 4X
342 Audrey Zhang USA 1040 (2 rds) 6X
343 Songha Park USA 1039 (2 rds) 4X
344 Christopher Hartanto USA 1039 (2 rds) 4X
345 Adrian Trinidad USA 1038 (2 rds) 4X
346 Aaron Wu USA 1037 (2 rds) 2X
347 Ina Kim USA 1036 (2 rds) 3X
348 Camila Ng USA 1035 (2 rds) 3X
349 Quinn Skinner USA 1034 (2 rds) 3X
350 Aarush Aritakula USA 1033 (2 rds) 2X
351 Khloie Coon USA 1033 (2 rds) 4X
352 Varoon Madhabhushi USA 1031 (2 rds) 2X
353 Jackson Waworuntu USA 1030 (2 rds) 4X
354 Zain Karu USA 1028 (2 rds) 2X
355 Lydia Wiley USA 1028 (2 rds) 1X
356 Rania Butt USA 1027 (2 rds) 5X
357 Lana Lomeli USA 1027 (2 rds) 4X
358 Renessa Ghosh USA 1026 (2 rds) 1X
359 Athira Apsangi USA 1026 (2 rds) 2X
360 Eleanor Corzine USA 1024 (2 rds) 10X
361 Ryder Sheu USA 1024 (2 rds) 6X
362 William Lee USA 1023 (2 rds) 3X
363 Xiyu Yang USA 1023 (2 rds) 5X
364 Kamryn Wanser USA 1022 (2 rds) 5X
365 Amelia Yeh USA 1021 (2 rds) 0X
366 Leslie Koh USA 1020 (2 rds) 1X
367 Emily Tang USA 1019 (2 rds) 4X
368 Sunwoo Jung USA 1018 (2 rds) 1X
369 Skyler Dong USA 1017 (2 rds) 4X
370 Hannah Parlow USA 1016 (2 rds) 5X
371 David Alexander USA 1015 (2 rds) 1X
372 Joshua Lee USA 1014 (2 rds) 2X
373 Catherine Patridge USA 1012 (2 rds) 5X
374 Vishal Giriraj USA 1012 (2 rds) 1X
375 Anika Khanna USA 1010 (2 rds) 4X
376 Mason Detoma USA 1010 (2 rds) 2X
377 Sreya Pamidighantam USA 1008 (2 rds) 1X
378 Aria Easter USA 1007 (2 rds) 3X
379 Kimaya Grover USA 1007 (2 rds) 4X
380 Shaurya Kadam USA 1005 (2 rds) 0X
381 Daeun Lee USA 1003 (2 rds) 2X
382 Sion Kim USA 1003 (2 rds) 4X
383 Ellie Kim USA 1002 (2 rds) 3X
384 Isabella Ramirez USA 999 (2 rds) 3X
385 Luke Jin USA 997 (2 rds) 2X
386 Shree Sabbineni USA 996 (2 rds) 2X
387 Madeline Wong USA 990 (2 rds) 2X
388 Ishika Ranka USA 988 (2 rds) 3X
389 Ethan Wong USA 986 (2 rds) 5X
390 Kenya Boone USA 985 (2 rds) 2X
391 Carson Vroegindewey USA 982 (2 rds) 4X
392 Isaak Atkins USA 982 (2 rds) 4X
393 Lauren Yamagata USA 981 (2 rds) 3X
394 Anastasia Makarevich USA 979 (2 rds) 2X
395 Maya Young USA 976 (2 rds) 8X
396 Sophie Luo USA 975 (2 rds) 4X
397 Anna Howard USA 973 (2 rds) 4X
398 Calvin Bartolin USA 969 (2 rds) 5X
399 Kyle Liu USA 969 (2 rds) 6X
400 Daeun Ko USA 968 (2 rds) 4X
401 Kavya Koppineedi USA 965 (2 rds) 4X
402 Yejun Jang USA 964 (2 rds) 3X
403 Madeleine Hahn USA 964 (2 rds) 1X
404 Yuna Jang USA 962 (2 rds) 1X
405 Sophia Szybist USA 962 (2 rds) 1X
406 Doyoung Lee USA 955 (2 rds) 1X
407 Jasper Liu USA 954 (2 rds) 7X
408 Jasmine Romero USA 954 (2 rds) 5X
409 Curtis Jeon USA 953 (2 rds) 2X
410 Lilliana DeBoer USA 953 (2 rds) 5X
411 Aidan Saliger USA 947 (2 rds) 1X
412 Hanz Baek USA 945 (2 rds) 1X
413 Mason Choi USA 944 (2 rds) 1X
414 Jordan Lemons USA 944 (2 rds) 2X
415 Hayden Cline USA 943 (2 rds) 5X
416 Emily Velin USA 941 (2 rds) 2X
417 Carson Kim USA 936 (2 rds) 3X
418 Patrick Lee USA 930 (2 rds) 3X
419 Sia Sung USA 929 (2 rds) 3X
420 Jack L Justice III USA 926 (2 rds) 4X
421 Emma Berkshire USA 924 (2 rds) 3X
422 Brenden Liu USA 918 (2 rds) 1X
423 Kenny Kim USA 918 (2 rds) 7X
424 Lucas Kallam USA 917 (2 rds) 4X
425 Ian Hsiao USA 916 (2 rds) 0X
426 Sara Beese USA 915 (2 rds) 0X
427 Henry Tsai USA 911 (2 rds) 2X
428 Ashley Park USA 910 (2 rds) 4X
429 Catherine Lynch USA 910 (2 rds) 0X
430 Renee Yang USA 907 (2 rds) 3X
431 Laura Groner USA 906 (2 rds) 3X
432 Bowen Ma USA 904 (2 rds) 4X
433 Janette Park USA 902 (2 rds) 1X
434 Sriharini Vaddiparthi USA 899 (2 rds) 2X
435 Kiara Castillo 899 (2 rds) 3X
436 Sophia Ranniger USA 897 (2 rds) 1X
437 Kayden Kim USA 891 (2 rds) 5X
438 Eleanor Swenson USA 891 (2 rds) 1X
439 Hannah Yoon USA 890 (2 rds) 3X
440 Michelle Li USA 882 (2 rds) 2X
441 Eric Li USA 878 (2 rds) 1X
442 Jacqueline Li USA 877 (2 rds) 0X
443 Mac Collins USA 876 (2 rds) 3X
444 Kaylee Wilson USA 872 (2 rds) 3X
445 Kelly Frederking USA 870 (2 rds) 1X
446 Iireh Lee USA 868 (2 rds) 1X
447 Katie Flores USA 866 (2 rds) 0X
448 Shizhe Wu USA 852 (2 rds) 1X
449 Alyssa Real USA 851 (2 rds) 1X
450 Aneirin Chang USA 850 (2 rds) 2X
451 Charmaine Laguio USA 847 (2 rds) 1X
452 Joshua Kim USA 845 (2 rds) 3X
453 Henry Nashel-Watts USA 844 (2 rds) 0X
454 Anaya Myatt USA 839 (2 rds) 1X
455 Abigail Campbell USA 838 (2 rds) 1X
456 Kelly Liu USA 837 (2 rds) 2X
457 Gaon Kim USA 836 (2 rds) 2X
458 Elias Yan USA 835 (2 rds) 2X
459 Christian Chung USA 833 (2 rds) 2X
460 Sebastian Rodriguez USA 823 (2 rds) 3X
461 Mateo Post Chiquillo USA 822 (2 rds) 1X
462 Noah Jin USA 821 (2 rds) 2X
463 Julian Kwon USA 804 (2 rds) 1X
464 Aarna Bhandari USA 801 (2 rds) 0X
465 Roxi Ellsworth USA 800 (2 rds) 2X
466 Alex Lee USA 788 (2 rds) 2X
467 Jada Hebrado USA 782 (2 rds) 3X
468 Madison Dickinson USA 781 (2 rds) 3X
469 Trinity Kim USA 760 (2 rds) 1X
470 Kaytlynn Shearing USA 728 (2 rds) 1X
471 James Otto USA 726 (2 rds) 1X
472 Abhijna Tatineni USA 720 (2 rds) 4X
473 Prisha Girish USA 709 (2 rds) 2X
474 Kevin Wang USA 708 (2 rds) 2X
475 Emilie Glaeser USA 701 (2 rds) 0X
476 Martin Holzman USA 678 (2 rds) 3X
477 Taegyun Kim USA 675 (2 rds) 0X
478 Veda Govindaluri USA 666 (2 rds) 1X
479 Isleen Lee USA 631 (2 rds) 0X
480 Mackenna Booth USA 614 3X
813.1 Standard APR

Standard APR uses your total score and round geometry with the core ASL (arrow score level) model, then applies indoor or field adjustments when rules require them.

How APR works

80.0% 852.9
481 Sarah Gray USA 602 (2 rds) 0X
482 Minjee Kim USA 594 2X
606.6 Standard APR

Standard APR uses your total score and round geometry with the core ASL (arrow score level) model, then applies indoor or field adjustments when rules require them.

How APR works

76.8% 669.6
483 Colman Fresquez USA 583 (2 rds) 1X
484 Sarah Houpt USA 566 (2 rds) 1X
485 Kaylin Moon USA 45 (2 rds) 0X
486 A'ja Champion USA 7 (2 rds) 0X
1 Caleb Quiocho USA 1407 (2 rds) 49X
2 Brody Wonch USA 1396 (2 rds) 43X
3 Easton Rupp USA 1395 (2 rds) 39X
4 Suraj Nalam USA 1391 (2 rds) 43X
5 Joseph Woodrow Rosal USA 1390 (2 rds) 42X
6 Jacob Mcarthur USA 1389 (2 rds) 46X
7 Parker Braddock USA 1387 (2 rds) 39X
8 Crash DeHoyos USA 1387 (2 rds) 39X
9 Leo Ryals USA 1387 (2 rds) 46X
10 Parker Smathers USA 1385 (2 rds) 50X
11 Connor Goehring USA 1384 (2 rds) 36X
12 Klayre Smith USA 1382 (2 rds) 48X
13 Savannah O'Donohue USA 1376 (2 rds) 33X
14 Eli Bartron USA 1374 (2 rds) 47X
15 Nathan Jackson USA 1374 (2 rds) 29X
16 Levi Harkey USA 1374 (2 rds) 37X
17 Nash Thompson USA 1374 (2 rds) 36X
18 Kade Weidenbenner USA 1373 (2 rds) 30X
19 Easton Bishop USA 1372 (2 rds) 42X
20 Mason Loofboro USA 1372 (2 rds) 36X
21 Kort Solomonson USA 1371 (2 rds) 23X
22 Edward Lutkehus USA 1371 (2 rds) 33X
23 Vivin Sabari USA 1371 (2 rds) 36X
24 Chloe Nelsen USA 1370 (2 rds) 39X
25 Russell Walberg USA 1369 (2 rds) 32X
26 Sergio Garcia USA 1368 (2 rds) 34X
27 Michale E. Gardner USA 1367 (2 rds) 22X
28 Landyn Cox USA 1366 (2 rds) 32X
29 Nazhruddin Macalandong USA 1363 (2 rds) 23X
30 Daniel Andersen USA 1362 (2 rds) 29X
31 Teagan Herold USA 1359 (2 rds) 25X
32 Rhythm Rohilla USA 1359 (2 rds) 20X
33 Robert John Thompson USA 1357 (2 rds) 36X
34 Brayden Jones USA 1356 (2 rds) 35X
35 Uriah Overbay USA 1356 (2 rds) 21X
36 Harper Duffner USA 1356 (2 rds) 33X
37 Jacob Miller USA 1355 (2 rds) 23X
38 Maverick Lewis USA 1355 (2 rds) 29X
39 Dax Algueseva USA 1354 (2 rds) 29X
40 Kali Miller USA 1354 (2 rds) 27X
41 James Waldron USA 1351 (2 rds) 28X
42 Cole Nash USA 1351 (2 rds) 33X
43 Lilie Aguilar USA 1350 (2 rds) 21X
44 Taylor Miller USA 1349 (2 rds) 21X
45 Khloe Markle USA 1349 (2 rds) 32X
46 Nolen Baker USA 1349 (2 rds) 29X
47 Anthony Coppola-Miller USA 1348 (2 rds) 26X
48 Jennifer Baker USA 1347 (2 rds) 27X
49 Lawton Elmore USA 1347 (2 rds) 29X
50 Amarie DeHoyos USA 1346 (2 rds) 22X
51 Carson Pak USA 1344 (2 rds) 25X
