Scorecard Detail

Andrew Thompson

56th USA Archery Indoor Nationals · Feb 23, 2025 · WA Indoor 18m - Full Face · Olympic Recurve · 18.0m · WA 40cm Full Face
486Score
0X Count
1210 Count
634.0APR
Standard APRRating Method
End Arrow 1 Arrow 2 Arrow 3 End Total Running Total Xs
1 10 10 9 29 29 0
2 10 10 8 28 57 0
3 9 8 7 24 81 0
4 9 9 8 26 107 0
5 10 10 7 27 134 0
6 9 9 5 23 157 0
7 9 7 3 19 176 0
8 9 9 8 26 202 0
9 10 9 7 26 228 0
10 10 8 7 25 253 0
11 9 7 6 22 275 0
12 9 7 6 22 297 0
13 10 10 4 24 321 0
14 8 8 8 24 345 0
15 8 7 5 20 365 0
16 9 7 6 22 387 0
17 9 7 6 22 409 0
18 9 7 6 22 431 0
19 10 9 9 28 459 0
20 10 9 8 27 486 0
Source: Source link