Scorecard Detail

Anthony Keppel Jr.

56th USA Archery Indoor Nationals · Feb 23, 2025 · WA Indoor 18m - Full Face · Olympic Recurve · 18.0m · WA 40cm Full Face
468Score
0X Count
810 Count
590.4APR
Standard APRRating Method
End Arrow 1 Arrow 2 Arrow 3 End Total Running Total Xs
1 10 9 9 28 28 0
2 10 7 2 19 47 0
3 9 6 4 19 66 0
4 10 8 5 23 89 0
5 9 6 6 21 110 0
6 10 9 8 27 137 0
7 9 9 6 24 161 0
8 8 8 8 24 185 0
9 8 7 6 21 206 0
10 9 8 7 24 230 0
11 8 7 4 19 249 0
12 9 6 5 20 269 0
13 10 8 6 24 293 0
14 10 9 8 27 320 0
15 9 8 8 25 345 0
16 8 8 8 24 369 0
17 9 8 6 23 392 0
18 10 9 8 27 419 0
19 10 8 8 26 445 0
20 9 8 6 23 468 0
Source: Source link