Scorecard Detail

Anthony Keppel Jr.

56th USA Archery Indoor Nationals · Feb 23, 2025 · WA Indoor 18m - Full Face · Olympic Recurve · 18.0m · WA 40cm Full Face
459Score
0X Count
510 Count
569.0APR
Standard APRRating Method
End Arrow 1 Arrow 2 Arrow 3 End Total Running Total Xs
1 9 7 6 22 22 0
2 7 7 4 18 40 0
3 8 6 5 19 59 0
4 10 9 8 27 86 0
5 9 7 5 21 107 0
6 8 7 5 20 127 0
7 9 8 8 25 152 0
8 10 9 5 24 176 0
9 10 9 8 27 203 0
10 9 8 6 23 226 0
11 8 7 7 22 248 0
12 9 9 7 25 273 0
13 10 8 6 24 297 0
14 9 8 8 25 322 0
15 8 8 8 24 346 0
16 9 9 8 26 372 0
17 10 8 7 25 397 0
18 7 6 4 17 414 0
19 9 9 8 26 440 0
20 8 7 4 19 459 0
Source: Source link