Scorecard Detail

Grant Young

56th USA Archery Indoor Nationals · Feb 23, 2025 · WA Indoor 18m - Full Face · Barebow · 18.0m · WA 40cm Full Face
411Score
0X Count
410 Count
462.1APR
Standard APRRating Method
End Arrow 1 Arrow 2 Arrow 3 End Total Running Total Xs
1 5 4 3 12 12 0
2 7 6 6 19 31 0
3 9 5 5 19 50 0
4 9 9 7 25 75 0
5 9 6 3 18 93 0
6 7 6 4 17 110 0
7 7 6 5 18 128 0
8 10 9 7 26 154 0
9 7 6 5 18 172 0
10 10 9 7 26 198 0
11 9 7 3 19 217 0
12 10 7 4 21 238 0
13 8 6 4 18 256 0
14 8 8 7 23 279 0
15 9 8 4 21 300 0
16 9 9 7 25 325 0
17 9 7 6 22 347 0
18 9 3 3 15 362 0
19 8 8 7 23 385 0
20 10 8 8 26 411 0
Source: Source link