Scorecard Detail

You Jhu Fong

Shanghai 2026 Hyundai Archery World Cup Stage 2 · May 10, 2026 · WA 720 - 70m · Olympic Recurve · 70.0m · WA 122cm Full Face
644Score
7X Count
1410 Count
904.2APR
Standard APRRating Method
End Arrow 1 Arrow 2 Arrow 3 Arrow 4 Arrow 5 Arrow 6 End Total Running Total Xs
1 10 9 9 9 9 7 53 53 1
2 X 10 10 9 9 8 56 109 1
3 10 9 9 9 9 9 55 164 1
4 10 9 9 9 9 9 55 219 1
5 X 10 10 9 9 8 56 275 1
6 X 9 9 9 7 7 51 326 1
7 10 10 10 9 8 8 55 381 3
8 10 9 9 9 8 7 52 433 1
9 X X 10 9 9 7 55 488 2
10 X 9 8 8 8 7 50 538 1
11 10 9 9 8 8 7 51 589 1
12 X 10 9 9 9 8 55 644 1
Source: Source link