Scorecard Detail

Saima Salah Uddin

Shanghai 2026 Hyundai Archery World Cup Stage 2 · May 10, 2026 · WA 720 - 70m · Olympic Recurve · 70.0m · WA 122cm Full Face
593Score
4X Count
1010 Count
829.2APR
Standard APRRating Method
End Arrow 1 Arrow 2 Arrow 3 Arrow 4 Arrow 5 Arrow 6 End Total Running Total Xs
1 X 9 9 8 8 6 50 50 1
2 9 8 8 7 7 6 45 95 0
3 9 9 9 8 7 4 46 141 0
4 X 10 10 9 9 7 55 196 1
5 X 10 9 9 9 4 51 247 1
6 9 9 7 6 5 2 38 285 0
7 10 9 8 8 7 5 47 332 1
8 10 9 9 9 9 7 53 385 1
9 10 10 10 9 9 9 57 442 3
10 10 9 9 9 9 6 52 494 1
11 X 10 9 7 7 3 46 540 1
12 9 9 9 9 9 8 53 593 0
Source: Source link