Scorecard Detail

Tyler Pham

2026 Easton Foundations Salt Lake Summit · May 31, 2026 · WA 720 - 70m · Olympic Recurve · 70.0m · WA 122cm Full Face
439Score
1X Count
110 Count
611.1APR
Standard APRRating Method
End Arrow 1 Arrow 2 Arrow 3 Arrow 4 Arrow 5 Arrow 6 End Total Running Total Xs
1 9 6 5 5 4 M 29 29 0
2 9 9 7 7 3 1 36 65 0
3 8 8 8 8 6 4 42 107 0
4 9 9 9 8 8 5 48 155 0
5 9 8 8 8 4 1 38 193 0
6 10 7 7 5 4 4 37 230 0
7 8 7 4 3 2 1 25 255 0
8 9 7 7 6 5 4 38 293 0
9 X 9 7 7 6 1 40 333 1
10 8 7 6 5 3 M 29 362 0
11 9 9 7 6 5 3 39 401 0
12 9 8 8 5 4 4 38 439 0
Source: Source link