Scorecard Detail

Jacob Robinson

2026 Easton Foundations Salt Lake Summit · May 31, 2026 · WA 720 - 70m · Olympic Recurve · 70.0m · WA 122cm Full Face
614Score
2X Count
1210 Count
855.6APR
Standard APRRating Method
End Arrow 1 Arrow 2 Arrow 3 Arrow 4 Arrow 5 Arrow 6 End Total Running Total Xs
1 X 9 9 9 8 8 53 53 1
2 X 10 10 10 9 8 57 110 1
3 10 9 8 8 8 7 50 160 0
4 9 9 9 9 8 8 52 212 0
5 10 10 9 9 8 5 51 263 0
6 10 9 9 8 7 M 43 306 0
7 9 9 9 8 6 5 46 352 0
8 9 9 9 9 8 7 51 403 0
9 9 9 9 8 8 7 50 453 0
10 10 9 9 9 9 8 54 507 0
11 10 10 10 9 8 8 55 562 0
12 10 9 9 9 8 7 52 614 0
Source: Source link