Scorecard Detail

Damon Whittaker

2026 Easton Foundations Salt Lake Summit · May 31, 2026 · WA 720 - 50m (W1) · Wheelchair (W1) · 50.0m · WA 80cm Full Face
555Score
3X Count
610 Count
776.6APR
Standard APRRating Method
End Arrow 1 Arrow 2 Arrow 3 Arrow 4 Arrow 5 Arrow 6 End Total Running Total Xs
1 9 8 8 8 7 7 47 47 0
2 10 9 7 7 7 6 46 93 0
3 X 9 9 9 8 6 51 144 1
4 10 9 8 8 7 6 48 192 0
5 X 10 9 9 8 6 52 244 1
6 8 8 7 7 7 6 43 287 0
7 9 8 7 6 5 4 39 326 0
8 10 9 8 7 6 6 46 372 0
9 9 8 8 7 6 5 43 415 0
10 10 10 9 7 7 5 48 463 0
11 X 9 9 8 8 7 51 514 1
12 9 8 7 6 6 5 41 555 0
Source: Source link