Scorecard Detail

Frank Bailey

2026 Easton Foundations Salt Lake Summit · May 31, 2026 · WA 720 - 50m (W1) · Wheelchair (W1) · 50.0m · WA 80cm Full Face
516Score
2X Count
110 Count
721.8APR
Standard APRRating Method
End Arrow 1 Arrow 2 Arrow 3 Arrow 4 Arrow 5 Arrow 6 End Total Running Total Xs
1 9 8 7 7 6 5 42 42 0
2 10 8 7 5 5 3 38 80 0
3 9 9 8 8 8 6 48 128 0
4 X 9 8 7 7 7 48 176 1
5 9 9 9 8 7 4 46 222 0
6 9 8 8 8 8 5 46 268 0
7 7 7 6 6 4 3 33 301 0
8 7 7 7 7 4 4 36 337 0
9 9 9 8 7 7 5 45 382 0
10 X 9 9 8 7 5 48 430 1
11 9 8 7 6 6 3 39 469 0
12 9 9 9 7 7 6 47 516 0
Source: Source link