Scorecard Detail

Ryan Lindstrom

2026 Easton Foundations Salt Lake Summit · May 31, 2026 · WA 720 - 50m (W1) · Wheelchair (W1) · 50.0m · WA 80cm Full Face
587Score
4X Count
610 Count
821.8APR
Standard APRRating Method
End Arrow 1 Arrow 2 Arrow 3 Arrow 4 Arrow 5 Arrow 6 End Total Running Total Xs
1 9 8 8 8 7 7 47 47 0
2 X 9 8 7 7 6 47 94 1
3 9 8 8 7 7 5 44 138 0
4 10 10 9 9 8 7 53 191 0
5 X X 10 8 8 7 53 244 2
6 10 9 9 8 8 7 51 295 0
7 9 9 8 8 7 7 48 343 0
8 X 9 9 9 8 7 52 395 1
9 9 9 9 9 8 7 51 446 0
10 10 8 8 7 7 5 45 491 0
11 9 9 8 7 7 6 46 537 0
12 10 9 8 8 8 7 50 587 0
Source: Source link