Scorecard Detail

Kimberly Garcia

2026 Easton Foundations Salt Lake Summit · May 31, 2026 · WA 720 - 50m (W1) · Wheelchair (W1) · 50.0m · WA 80cm Full Face
496Score
1X Count
310 Count
693.1APR
Standard APRRating Method
End Arrow 1 Arrow 2 Arrow 3 Arrow 4 Arrow 5 Arrow 6 End Total Running Total Xs
1 8 6 6 6 5 1 32 32 0
2 10 10 9 9 8 8 54 86 0
3 9 9 8 7 7 4 44 130 0
4 8 7 7 6 6 5 39 169 0
5 X 8 7 7 6 6 44 213 1
6 9 9 8 7 6 6 45 258 0
7 9 8 7 7 7 7 45 303 0
8 10 9 8 8 7 7 49 352 0
9 9 8 8 7 5 4 41 393 0
10 8 7 7 6 6 3 37 430 0
11 9 9 7 6 5 5 41 471 0
12 7 6 6 3 3 M 25 496 0
Source: Source link