Scorecard Detail

Joshua George

2026 Easton Foundations Salt Lake Summit · May 31, 2026 · WA 720 - 40m (122cm) · Olympic Recurve · 40.0m · WA 122cm Full Face
581Score
3X Count
810 Count
576.4APR
Standard APRRating Method
End Arrow 1 Arrow 2 Arrow 3 Arrow 4 Arrow 5 Arrow 6 End Total Running Total Xs
1 10 9 9 8 8 8 52 52 0
2 9 9 8 8 8 8 50 102 0
3 X 9 9 8 8 5 49 151 1
4 X X 9 9 9 9 56 207 2
5 10 9 9 9 8 7 52 259 0
6 10 9 8 7 7 6 47 306 0
7 10 9 9 7 6 5 46 352 0
8 9 8 8 8 8 8 49 401 0
9 10 9 9 8 6 2 44 445 0
10 10 9 9 6 6 5 45 490 0
11 10 8 8 7 7 4 44 534 0
12 10 8 8 8 7 6 47 581 0
Source: Source link