Scorecard Detail

Satsuki Tokugawa

Paris 2024 Olympic Games · Aug 4, 2024 · WA 720 - 70m · Olympic Recurve · 70.0m · WA 122cm Full Face
666Score
8X Count
810 Count
936.1APR
Standard APRRating Method
End Arrow 1 Arrow 2 Arrow 3 Arrow 4 Arrow 5 Arrow 6 End Total Running Total Xs
1 X 10 10 10 9 8 57 57 1
2 X 10 10 9 8 8 55 112 1
3 X 10 10 9 9 8 56 168 1
4 10 10 9 9 8 8 54 222 0
5 10 9 9 9 8 7 52 274 0
6 X X 9 9 9 9 56 330 2
7 X X 10 10 10 9 59 389 2
8 9 9 9 9 9 9 54 443 0
9 10 10 9 9 9 8 55 498 0
10 10 9 9 9 9 7 53 551 0
11 10 10 10 9 9 9 57 608 0
12 X 10 10 10 9 9 58 666 1
Source: Source link