Scorecard Detail

Jason Tabansky

2025 AAE Arizona Cup · Apr 5, 2025 · WA 720 - 50m (W1) · Wheelchair (W1) · 50.0m · WA 80cm Full Face
625Score
5X Count
1110 Count
875.1APR
Standard APRRating Method
End Arrow 1 Arrow 2 Arrow 3 Arrow 4 Arrow 5 Arrow 6 End Total Running Total Xs
1 10 10 10 9 9 8 56 56 0
2 10 9 9 9 9 9 55 111 0
3 10 10 9 8 7 7 51 162 0
4 9 8 8 8 6 5 44 206 0
5 X 9 9 9 8 7 52 258 1
6 X 9 9 8 8 8 52 310 1
7 10 10 9 8 8 6 51 361 0
8 X 10 9 9 9 9 56 417 1
9 X 10 9 8 7 5 49 466 1
10 X 10 9 9 9 9 56 522 1
11 9 9 9 9 9 7 52 574 0
12 9 9 9 8 8 8 51 625 0
Source: Source link