Scorecard Detail

Damon Whittaker

2025 AAE Arizona Cup · Apr 5, 2025 · WA 720 - 50m (W1) · Wheelchair (W1) · 50.0m · WA 80cm Full Face
403Score
1X Count
110 Count
565.4APR
Standard APRRating Method
End Arrow 1 Arrow 2 Arrow 3 Arrow 4 Arrow 5 Arrow 6 End Total Running Total Xs
1 9 8 7 5 5 2 36 36 0
2 8 6 5 2 1 M 22 58 0
3 6 6 5 4 3 3 27 85 0
4 8 7 7 6 6 5 39 124 0
5 10 8 8 7 6 4 43 167 0
6 X 8 5 4 3 2 32 199 1
7 8 6 5 3 1 M 23 222 0
8 9 8 7 6 5 3 38 260 0
9 9 9 8 8 7 2 43 303 0
10 8 7 6 6 3 2 32 335 0
11 9 9 8 8 7 M 41 376 0
12 7 6 5 4 3 2 27 403 0
Source: Source link