Scorecard Detail

Damon Whittaker

2025 Easton Foundations Gator Cup · Apr 27, 2025 · WA 720 - 50m (W1) · Wheelchair (W1) · 50.0m · WA 80cm Full Face
456Score
2X Count
310 Count
639.6APR
Standard APRRating Method
End Arrow 1 Arrow 2 Arrow 3 Arrow 4 Arrow 5 Arrow 6 End Total Running Total Xs
1 9 9 8 7 7 1 41 41 0
2 10 8 7 6 4 3 38 79 0
3 10 9 9 7 2 1 38 117 0
4 8 8 8 8 6 M 38 155 0
5 X 8 6 4 3 2 33 188 1
6 9 7 6 6 5 4 37 225 0
7 9 8 7 6 5 M 35 260 0
8 X 10 9 8 6 5 48 308 1
9 9 9 7 7 7 5 44 352 0
10 8 7 5 4 4 M 28 380 0
11 9 8 7 6 6 M 36 416 0
12 9 8 7 6 5 5 40 456 0
Source: Source link