Scorecard Detail

Frank Bailey

2026 Easton Foundations Gator Cup · Apr 19, 2026 · WA 720 - 50m (W1) · Wheelchair (W1) · 50.0m · WA 80cm Full Face
503Score
1X Count
510 Count
702.7APR
Standard APRRating Method
End Arrow 1 Arrow 2 Arrow 3 Arrow 4 Arrow 5 Arrow 6 End Total Running Total Xs
1 6 5 5 8 4 3 31 31 0
2 10 9 9 8 4 4 44 75 0
3 9 7 6 5 5 M 32 107 0
4 8 7 7 6 6 2 36 143 0
5 X 9 7 6 4 3 39 182 1
6 9 9 8 7 7 6 46 228 0
7 10 9 9 8 7 5 48 276 0
8 9 9 8 8 7 6 47 323 0
9 9 9 8 8 8 6 48 371 0
10 10 9 8 8 6 5 46 417 0
11 10 10 9 8 7 5 49 466 0
12 9 9 7 5 4 3 37 503 0
Source: Source link