Scorecard Detail

Damon Whittaker

2026 Easton Foundations Gator Cup · Apr 19, 2026 · WA 720 - 50m (W1) · Wheelchair (W1) · 50.0m · WA 80cm Full Face
571Score
2X Count
910 Count
797.1APR
Standard APRRating Method
End Arrow 1 Arrow 2 Arrow 3 Arrow 4 Arrow 5 Arrow 6 End Total Running Total Xs
1 10 10 9 9 8 7 53 53 0
2 9 9 8 8 7 7 48 101 0
3 9 9 9 6 6 4 43 144 0
4 9 8 8 7 6 6 44 188 0
5 10 9 8 8 7 7 49 237 0
6 10 10 10 10 9 7 56 293 0
7 10 8 8 8 8 5 47 340 0
8 9 9 9 6 6 6 45 385 0
9 10 8 7 7 6 4 42 427 0
10 9 8 8 8 7 7 47 474 0
11 9 9 9 8 7 6 48 522 0
12 X X 8 8 7 6 49 571 2
Source: Source link