Scorecard Detail

Jason Tabansky

2023 AAE Arizona Cup · Apr 16, 2023 · WA 720 - 50m (W1) · Wheelchair (W1) · 50.0m · WA 80cm Full Face
610Score
2X Count
910 Count
850.5APR
Standard APRRating Method
End Arrow 1 Arrow 2 Arrow 3 Arrow 4 Arrow 5 Arrow 6 End Total Running Total Xs
1 9 9 9 9 8 8 52 52 0
2 X 9 9 9 7 7 51 103 1
3 10 9 8 7 7 6 47 150 0
4 10 10 9 9 9 8 55 205 0
5 X 9 9 8 8 8 52 257 1
6 10 9 9 8 8 7 51 308 0
7 10 9 8 8 7 6 48 356 0
8 10 9 9 8 8 8 52 408 0
9 10 9 9 9 9 7 53 461 0
10 10 9 9 8 8 7 51 512 0
11 10 9 8 8 8 5 48 560 0
12 9 9 8 8 8 8 50 610 0
Source: Source link