Scorecard Detail

Tamás Gáspár

Paris 2024 Paralympic Games · Sep 8, 2024 · WA 720 - 50m (W1) · Wheelchair (W1) · 50.0m · WA 80cm Full Face
655Score
12X Count
10 Count
925.7APR
Standard APRRating Method
End Arrow 1 Arrow 2 Arrow 3 Arrow 4 Arrow 5 Arrow 6 End Total Running Total Xs
1 X 10 10 9 9 9 57 57 1
2 X 10 10 9 9 7 55 112 1
3 X 10 9 9 8 8 54 166 1
4 10 9 9 9 8 8 53 219 0
5 X 9 9 9 9 9 55 274 1
6 X 10 10 9 9 9 57 331 1
7 X X 10 9 9 9 57 388 2
8 X 10 9 9 8 8 54 442 1
9 X X 9 9 8 8 54 496 2
10 9 9 8 8 8 8 50 546 0
11 10 9 8 8 8 8 51 597 0
12 X X 10 10 9 9 58 655 2
Source: Source link