Scorecard Detail

Jason Tabansky

Paris 2024 Paralympic Games · Sep 8, 2024 · WA 720 - 50m (W1) · Wheelchair (W1) · 50.0m · WA 80cm Full Face
654Score
8X Count
10 Count
918.9APR
Standard APRRating Method
End Arrow 1 Arrow 2 Arrow 3 Arrow 4 Arrow 5 Arrow 6 End Total Running Total Xs
1 X X 10 9 9 8 56 56 2
2 X X 10 10 10 9 59 115 2
3 X X 10 10 9 9 58 173 2
4 10 9 9 9 9 9 55 228 0
5 10 10 9 9 9 8 55 283 0
6 10 9 9 8 8 7 51 334 0
7 X X 8 8 7 6 49 383 2
8 10 9 9 9 9 9 55 438 0
9 10 10 10 9 9 9 57 495 0
10 9 9 9 9 9 8 53 548 0
11 10 9 9 9 9 7 53 601 0
12 10 10 9 9 8 7 53 654 0
Source: Source link