Scorecard Detail

Nİl Misir

Paris 2024 Paralympic Games · Sep 8, 2024 · WA 720 - 50m (W1) · Wheelchair (W1) · 50.0m · WA 80cm Full Face
572Score
3X Count
10 Count
799.9APR
Standard APRRating Method
End Arrow 1 Arrow 2 Arrow 3 Arrow 4 Arrow 5 Arrow 6 End Total Running Total Xs
1 9 9 9 9 8 8 52 52 0
2 10 9 9 9 8 7 52 104 0
3 9 9 8 8 8 8 50 154 0
4 10 9 8 8 7 6 48 202 0
5 X 9 9 9 8 7 52 254 1
6 9 9 9 7 7 6 47 301 0
7 9 9 9 7 5 5 44 345 0
8 X 8 8 7 7 7 47 392 1
9 10 8 7 7 6 4 42 434 0
10 X 10 8 8 7 7 50 484 1
11 9 9 8 8 7 5 46 530 0
12 9 8 7 7 6 5 42 572 0
Source: Source link