Scorecard Detail

Juliana Cristina Ferreira da Silva

Paris 2024 Paralympic Games · Sep 8, 2024 · WA 720 - 50m (W1) · Wheelchair (W1) · 50.0m · WA 80cm Full Face
503Score
2X Count
10 Count
704.0APR
Standard APRRating Method
End Arrow 1 Arrow 2 Arrow 3 Arrow 4 Arrow 5 Arrow 6 End Total Running Total Xs
1 9 6 6 4 2 M 27 27 0
2 9 8 7 7 6 4 41 68 0
3 9 9 9 8 7 M 42 110 0
4 9 8 7 7 4 1 36 146 0
5 9 9 8 6 5 4 41 187 0
6 9 8 8 8 7 4 44 231 0
7 8 8 8 7 5 3 39 270 0
8 9 9 9 8 8 5 48 318 0
9 8 8 7 7 7 7 44 362 0
10 10 10 8 6 6 4 44 406 0
11 9 9 8 8 8 7 49 455 0
12 9 9 9 7 7 7 48 503 0
Source: Source link