Scorecard Detail

William Laramie

2026 Lancaster Archery Classic · Jan 25, 2026 · Lancaster 18m - Barebow · Barebow · 18.0m · Lancaster 40cm Full Face (Multidiscipline)
544Score
11X Count
1110 Count
774.1APR
Standard APRRating Method
End Arrow 1 Arrow 2 Arrow 3 End Total Running Total Xs
1 7 8 8 23 23 0
2 9 9 9 27 50 0
3 8 9 X 28 78 1
4 8 8 9 25 103 0
5 7 8 10 25 128 0
6 8 8 X 27 155 1
7 8 X X 30 185 2
8 8 9 X 28 213 1
9 8 9 9 26 239 0
10 6 7 8 21 260 0
11 8 9 10 27 287 0
12 8 10 X 29 316 1
13 9 10 X 30 346 1
14 9 10 X 30 376 1
15 9 9 X 29 405 1
16 10 X X 32 437 2
17 8 8 9 25 462 0
18 8 9 10 27 489 0
19 7 10 10 27 516 0
20 8 10 10 28 544 0
Source: ianseo_x11_expanded Source link