Scorecard Detail

Kimberly Korioth

2026 Lancaster Archery Classic · Jan 25, 2026 · Lancaster 18m - Barebow · Barebow · 18.0m · Lancaster 40cm Full Face (Multidiscipline)
411Score
3X Count
310 Count
462.1APR
Standard APRRating Method
End Arrow 1 Arrow 2 Arrow 3 End Total Running Total Xs
1 X 7 5 23 23 1
2 7 5 3 15 38 0
3 7 3 M 10 48 0
4 10 8 7 25 73 0
5 9 9 7 25 98 0
6 X 8 7 26 124 1
7 10 8 6 24 148 0
8 7 4 M 11 159 0
9 9 7 5 21 180 0
10 10 9 3 22 202 0
11 8 6 5 19 221 0
12 X 7 5 23 244 1
13 7 6 4 17 261 0
14 7 6 5 18 279 0
15 8 7 4 19 298 0
16 9 7 6 22 320 0
17 8 8 5 21 341 0
18 9 9 8 26 367 0
19 9 8 6 23 390 0
20 9 6 6 21 411 0
Source: ianseo_x11_expanded Source link