Scorecard Detail

Kameron Kakalecik

2026 Lancaster Archery Classic · Jan 25, 2026 · Lancaster 18m - Compound · Compound · 18.0m · Lancaster 40cm Compound Outer-10
638Score
39X Count
2010 Count
958.6APR
Indoor APRRating Method
End Arrow 1 Arrow 2 Arrow 3 End Total Running Total Xs
1 X X X 33 33 3
2 10 X X 32 65 2
3 X 9 X 31 96 2
4 X 10 X 32 128 2
5 X 10 10 31 159 1
6 10 X X 32 191 2
7 X 10 X 32 223 2
8 X X 10 32 255 2
9 10 X 10 31 286 1
10 X 10 10 31 317 1
11 X X 10 32 349 2
12 X X 10 32 381 2
13 X X 10 32 413 2
14 10 X 10 31 444 1
15 X X 10 32 476 2
16 X X X 33 509 3
17 X X 10 32 541 2
18 X X X 33 574 3
19 10 X X 32 606 2
20 X X 10 32 638 2
Source: ianseo_x11_expanded Source link