Scorecard Detail

Tom Stevenson

2025 Lancaster Archery Classic · Jan 26, 2025 · Lancaster 18m - Olympic Recurve · Olympic Recurve · 18.0m · Lancaster 40cm Full Face (Multidiscipline)
546Score
5X Count
1810 Count
778.8APR
Standard APRRating Method
End Arrow 1 Arrow 2 Arrow 3 End Total Running Total Xs
1 9 9 10 28 28 0
2 8 9 10 27 55 0
3 9 9 10 28 83 0
4 9 9 10 28 111 0
5 3 8 9 20 131 0
6 6 9 9 24 155 0
7 9 X X 31 186 2
8 2 9 10 21 207 0
9 8 9 10 27 234 0
10 9 9 10 28 262 0
11 8 9 X 28 290 1
12 9 10 10 29 319 0
13 9 10 10 29 348 0
14 8 9 X 28 376 1
15 8 9 9 26 402 0
16 9 9 10 28 430 0
17 9 10 X 30 460 1
18 9 9 10 28 488 0
19 9 10 10 29 517 0
20 9 10 10 29 546 0
Source: ianseo_x11_expanded Source link