Scorecard Detail

David Tetrick

2024 Lancaster Archery Classic · Jan 28, 2024 · Lancaster 18m - Bowhunter · Fixed Pins · 18.0m · Lancaster 40cm Full Face (Multidiscipline)
611Score
25X Count
2210 Count
904.0APR
Standard APRRating Method
End Arrow 1 Arrow 2 Arrow 3 End Total Running Total Xs
1 10 X X 32 32 2
2 X 10 9 30 62 1
3 X 8 10 29 91 1
4 X 9 10 30 121 1
5 X 10 X 32 153 2
6 9 X 10 30 183 1
7 9 9 10 28 211 0
8 10 X 9 30 241 1
9 X 10 10 31 272 1
10 9 10 10 29 301 0
11 10 10 10 30 331 0
12 X 10 X 32 363 2
13 X X X 33 396 3
14 X 10 X 32 428 2
15 X 9 X 31 459 2
16 X X 9 31 490 2
17 10 9 X 30 520 1
18 10 10 X 31 551 1
19 X 10 X 32 583 2
20 9 10 9 28 611 0
Source: ianseo_x11_expanded Source link