Consistency measures how closely your arrow distribution matches the expected ASL model for your rating level. Peak Performance is what your rating potential would be with 100% consistency.
| Round | Distance | Current Rating | Peak Potential | ||
|---|---|---|---|---|---|
| Score | X | Score | X | ||
| WA 720 - 70m Olympic Recurve | 70.0m | 476 | 1 | 523 | 2 |
| WA Indoor 18m - Full Face Olympic Recurve | 18.0m | 494 | 4 | 519 | 6 |
| WA Indoor 18m - Full Face Barebow | 18.0m | 450 | 2 | — | — |
| WA 720 - 50m (122cm) Barebow | 50.0m | 517 | 1 | — | — |
Predictions use the APR reference model. Actual scores may vary with conditions.
| Date | Event | Round | Distance | Age Group | Style | Score | X / 10s | APR | Peak Score | Peak APR |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 19, 2026 | 2026 Easton Foundations Gator Cup ↗ | WA U18 720 - 60m | 60.0m | U18 | Olympic Recurve | 519 | 3X | 655.7 Standard APRStandard APR uses your total score and round geometry with the core ASL (arrow score level) model, then applies indoor or field adjustments when rules require them. |
555 2X |
713.5 |
| Mar 1, 2026 | 57th USA Archery Indoor Nationals ↗ | WA Indoor 18m - Full Face | 18.0m | U18 | Barebow | 188 | 1 10s | 531.0 Developmental APRDevelopmental APR is used when the score is below the range where the standard solver is informative; the system maps performance to the APR scale in a simpler, conservative way. |
— | — |
| Mar 1, 2026 | 57th USA Archery Indoor Nationals ↗ | WA Indoor 18m - Full Face | 18.0m | U18 | Barebow | 260 | 1 10s | 575.9 Developmental APRDevelopmental APR is used when the score is below the range where the standard solver is informative; the system maps performance to the APR scale in a simpler, conservative way. |
— | — |
| Feb 25, 2024 | 55th USA Archery Indoor Nationals ↗ | WA Indoor 18m - Full Face | 18.0m | U18 | Olympic Recurve | 504 | 10 10s | 677.9 Standard APRStandard APR uses your total score and round geometry with the core ASL (arrow score level) model, then applies indoor or field adjustments when rules require them. |
519 6X |
728.6 |
| Feb 25, 2024 | 55th USA Archery Indoor Nationals ↗ | WA Indoor 18m - Full Face | 18.0m | U18 | Olympic Recurve | 503 | 10 10s | 675.5 Standard APRStandard APR uses your total score and round geometry with the core ASL (arrow score level) model, then applies indoor or field adjustments when rules require them. |
516 5X |
720.1 |