57th USA Archery Indoor Nationals

57th USA Archery Indoor Nationals

Date
02 Jan 2026
Level
National
Weight
1.50×
Scores
4215

Olympic Recurve: 1628 · Compound: 1076 · Barebow: 992 · Traditional: 22 · Longbow: 21 · Fixed Pins: 472 · Wheelchair (W1): 4

Event results by bow style
Rank Archer Country Score X / 10s Event APR Consistency Peak APR
1 Brady Ellison USA 1184 (2 rds) 104 10s
2 Jack Williams USA 1180 (2 rds) 103 10s
3 Nicholas D'Amour USA 1173 (2 rds) 95 10s
4 Casey Kaufhold USA 1172 (2 rds) 94 10s
5 Joshua Baek USA 1170 (2 rds) 90 10s
6 Aric Clements USA 1167 (2 rds) 92 10s
7 Jennifer Mucino-Fernandez USA 1164 (2 rds) 84 10s
8 Ethan Chan USA 1163 (2 rds) 85 10s
9 Christian Stoddard USA 1162 (2 rds) 86 10s
10 Catalina Gnoriega USA 1162 (2 rds) 86 10s
11 Chanyoung Mun USA 1157 (2 rds) 80 10s
12 Caleb Chang USA 1157 (2 rds) 78 10s
13 Olivia Martin USA 1156 (2 rds) 78 10s
14 Alex Gilliam USA 1154 (2 rds) 84 10s
15 Tanner Boyd USA 1154 (2 rds) 78 10s
16 Jack Chen USA 1154 (2 rds) 77 10s
17 Trenton Cowles USA 1153 (2 rds) 80 10s
18 Jacob Lanahan USA 1153 (2 rds) 83 10s
19 Hayun Choi USA 1152 (2 rds) 74 10s
20 Patrick Nielsen USA 1151 (2 rds) 77 10s
21 Jackson Mirich USA 1148 (2 rds) 77 10s
22 Joseph McGlyn USA 1148 (2 rds) 74 10s
23 Daniel Kim USA 1147 (2 rds) 70 10s
24 Grace Joung USA 1147 (2 rds) 75 10s
25 Taylor Cho USA 1147 (2 rds) 74 10s
26 Alena Lipscomb 1146 (2 rds) 72 10s
27 Matthew Nofel USA 1145 (2 rds) 76 10s
28 Campbell Affleck USA 1144 (2 rds) 68 10s
29 Joseph Huey USA 1143 (2 rds) 71 10s
30 Alexandria Zuleta-Visser USA 1142 (2 rds) 66 10s
31 Liam Lee USA 1142 (2 rds) 75 10s
32 Jack Krengel USA 1141 (2 rds) 71 10s
33 Benjamin Hur USA 1141 (2 rds) 73 10s
34 Logan Wong USA 1140 (2 rds) 67 10s
35 Jacob Robinson USA 1140 (2 rds) 63 10s
36 Chap Post USA 1140 (2 rds) 71 10s
37 Henry Kim USA 1140 (2 rds) 73 10s
38 Mark Williams USA 1140 (2 rds) 69 10s
39 Mark Hainline USA 1140 (2 rds) 71 10s
40 Laurel Anderson USA 1139 (2 rds) 69 10s
41 Jeff Anderson USA 1138 (2 rds) 71 10s
42 Charvika Gopi USA 1138 (2 rds) 66 10s
43 Paige Lee USA 1138 (2 rds) 65 10s
44 Bobby Nishimura USA 1137 (2 rds) 69 10s
45 Andrew Deal USA 1137 (2 rds) 66 10s
46 Erin Mickelberry USA 1136 (2 rds) 64 10s
47 Ye-eun Whang USA 1136 (2 rds) 69 10s
48 Pierce McAdam USA 1135 (2 rds) 77 10s
49 Matthew Tuttle USA 1135 (2 rds) 64 10s
50 Abigail Kippes USA 1135 (2 rds) 74 10s
51 Ken Downey USA 1134 (2 rds) 76 10s
52 Caden Ellsworth USA 1133 (2 rds) 63 10s
53 Glen Thomas USA 1133 (2 rds) 68 10s
54 Joseph Diesta USA 1133 (2 rds) 67 10s
55 Amy Lee USA 1133 (2 rds) 60 10s
56 Boxiang Tang USA 1133 (2 rds) 63 10s
57 Anna Miscione USA 1132 (2 rds) 65 10s
58 Eliana Son USA 1132 (2 rds) 65 10s
59 Damian Wentzel USA 1131 (2 rds) 64 10s
60 Xavier Chang USA 1130 (2 rds) 64 10s
61 Jorrin Song USA 1129 (2 rds) 64 10s
62 Chris Accardo USA 1129 (2 rds) 62 10s
63 Chris Rhee USA 1129 (2 rds) 65 10s
64 Thomas Stevenson Jr. USA 1129 (2 rds) 58 10s
65 Shiv Patel USA 1128 (2 rds) 63 10s
66 Sam Mcdonald USA 1128 (2 rds) 62 10s
67 David Wolfe USA 1126 (2 rds) 63 10s
68 Olivia Hale 1125 (2 rds) 56 10s
69 Matthew Griswold USA 1125 (2 rds) 65 10s
70 Akshara Vijay USA 1125 (2 rds) 67 10s
71 Joseph Langston USA 1124 (2 rds) 56 10s
72 Camryn St Clair USA 1124 (2 rds) 51 10s
73 Hailey Franzone USA 1123 (2 rds) 56 10s
74 Reese Fujikawa USA 1123 (2 rds) 62 10s
75 Lea-Lynn Gregorio USA 1123 (2 rds) 56 10s
76 Emad Khalaj Ganjeh USA 1122 (2 rds) 52 10s
77 Rex Butcher USA 1120 (2 rds) 55 10s
78 Christopher Sprain USA 1120 (2 rds) 54 10s
79 Jessimi Lyu USA 1120 (2 rds) 54 10s
80 Ian Smith USA 1119 (2 rds) 57 10s
81 Eric Wang USA 1119 (2 rds) 62 10s
82 Andrew Gonsalves-Long USA 1119 (2 rds) 58 10s
83 Maxwell Hernandez USA 1119 (2 rds) 63 10s
84 Jia Sanjana USA 1119 (2 rds) 57 10s
85 Alexander Blaylock USA 1118 (2 rds) 54 10s
86 Samantha Ensign USA 1118 (2 rds) 56 10s
87 Madelyn Yi USA 1118 (2 rds) 57 10s
88 Kendrick Chaney USA 1117 (2 rds) 59 10s
89 Ashton Probus USA 1117 (2 rds) 56 10s
90 Evan Suh USA 1117 (2 rds) 61 10s
91 Minhyuk Song USA 1117 (2 rds) 56 10s
92 Micah Xie USA 1117 (2 rds) 58 10s
93 Seyoon Eileen Park USA 1117 (2 rds) 55 10s
94 Venugopal Kunnavakkam USA 1116 (2 rds) 51 10s
95 Jay Lim USA 1116 (2 rds) 50 10s
96 Sam Dornan USA 1116 (2 rds) 55 10s
97 Jina Chon USA 1116 (2 rds) 60 10s
98 Harley Kenney USA 1116 (2 rds) 65 10s
99 Mack Booth USA 1116 (2 rds) 58 10s
100 Jaden Phan USA 1116 (2 rds) 55 10s
101 Micah Ting USA 1115 (2 rds) 60 10s
102 Kyle Ko USA 1115 (2 rds) 54 10s
103 Carson Chan USA 1115 (2 rds) 55 10s
104 Emily Wong USA 1115 (2 rds) 58 10s
105 Nicholas Kim USA 1115 (2 rds) 53 10s
106 Ashvika Singh USA 1114 (2 rds) 56 10s
107 Jack Houghton USA 1114 (2 rds) 57 10s
108 Caelan Shanklin USA 1114 (2 rds) 70 10s
109 Asanga Wijesiriwardana USA 1114 (2 rds) 59 10s
110 Ava Jones USA 1113 (2 rds) 54 10s
111 Vivian Wong USA 1113 (2 rds) 61 10s
112 Yeshaswini Tati USA 1112 (2 rds) 57 10s
113 Anushka Nag USA 1112 (2 rds) 53 10s
114 Krishni Palaniappan USA 1112 (2 rds) 53 10s
115 Chloe Hong USA 1111 (2 rds) 50 10s
116 Matthew Parmenter USA 1110 (2 rds) 55 10s
117 Cameron Senay USA 1110 (2 rds) 56 10s
118 Samantha Lum USA 1110 (2 rds) 53 10s
119 Angela Ma USA 1110 (2 rds) 49 10s
120 Alexander Chang USA 1110 (2 rds) 51 10s
121 Andrea Ciotinga USA 1109 (2 rds) 51 10s
122 Mykel Balderas USA 1108 (2 rds) 47 10s
123 Randy Kettelhut USA 1108 (2 rds) 58 10s
124 Madeleine Dodson USA 1108 (2 rds) 49 10s
125 Allison Huang USA 1108 (2 rds) 56 10s
126 Jackson Miller USA 1107 (2 rds) 51 10s
127 Siwoo Cheong USA 1105 (2 rds) 50 10s
128 Keilan Dello Russo 1104 (2 rds) 51 10s
129 Alexander Ma USA 1104 (2 rds) 50 10s
130 Ava McCord USA 1104 (2 rds) 55 10s
131 Jinghan Li USA 1104 (2 rds) 49 10s
132 Konstantin Kim USA 1104 (2 rds) 46 10s
133 Trung Phan USA 1103 (2 rds) 56 10s
134 John (Jack) Cook USA 1103 (2 rds) 45 10s
135 Theodore Kim USA 1103 (2 rds) 49 10s
136 Ishant Vijayan USA 1103 (2 rds) 54 10s
137 Lucas Jones USA 1102 (2 rds) 51 10s
138 Catherine Wilson USA 1102 (2 rds) 45 10s
139 Ethan Chong USA 1102 (2 rds) 40 10s
140 Yahui Zhong USA 1101 (2 rds) 55 10s
141 Varun Nanjundappa USA 1100 (2 rds) 50 10s
142 Julia Eckhoff USA 1099 (2 rds) 46 10s
143 Jai Deshpande USA 1099 (2 rds) 51 10s
144 Jason Syman USA 1099 (2 rds) 43 10s
145 Justin Hyon USA 1098 (2 rds) 43 10s
146 Lillian Han USA 1098 (2 rds) 54 10s
147 Julian Hsieh USA 1098 (2 rds) 45 10s
148 Carson Vroegindewey USA 1098 (2 rds) 46 10s
149 Audrey Han USA 1098 (2 rds) 44 10s
150 Keshav Kumar USA 1098 (2 rds) 47 10s
151 Micah McCormick USA 1097 (2 rds) 42 10s
152 Mavrick Greemore USA 1097 (2 rds) 63 10s
153 Shaurya Kadam USA 1097 (2 rds) 53 10s
154 Avi Gurjar USA 1097 (2 rds) 41 10s
155 Parisa Rohanian USA 1097 (2 rds) 44 10s
156 Sebastien Huynh USA 1096 (2 rds) 46 10s
157 Liam Chan USA 1096 (2 rds) 46 10s
158 Riya Alawani USA 1096 (2 rds) 44 10s
159 Ian Suh USA 1095 (2 rds) 47 10s
160 Jaden Lee USA 1095 (2 rds) 46 10s
161 Nicole Rasor USA 1095 (2 rds) 49 10s
162 Tim Walker USA 1095 (2 rds) 46 10s
163 Jingfei Li USA 1095 (2 rds) 46 10s
164 Peyton Smith USA 1094 (2 rds) 44 10s
165 Chad Stonitsch USA 1094 (2 rds) 53 10s
166 Bailey Rogers USA 1094 (2 rds) 41 10s
167 Ricky Huang 1094 (2 rds) 42 10s
168 Jin Kang USA 1093 (2 rds) 48 10s
169 Matthias Pak USA 1093 (2 rds) 48 10s
170 Michael Cleary USA 1092 (2 rds) 46 10s
171 Kyle George 1092 (2 rds) 42 10s
172 Anna Tonks USA 1092 (2 rds) 43 10s
173 Deion Kim USA 1092 (2 rds) 48 10s
174 Jim Daniel USA 1092 (2 rds) 49 10s
175 Vickram Rampersad USA 1091 (2 rds) 48 10s
176 Ali Gungoraydinoglu USA 1091 (2 rds) 50 10s
177 Valentina Villamizar 1091 (2 rds) 42 10s
178 Dahee Jeong USA 1091 (2 rds) 48 10s
179 Eunice Choi USA 1090 (2 rds) 45 10s
180 Mason Chua USA 1090 (2 rds) 45 10s
181 Isabelle Bowler USA 1090 (2 rds) 39 10s
182 Jooha Park USA 1090 (2 rds) 38 10s
183 Ted Holland USA 1090 (2 rds) 44 10s
184 Mike Gerard USA 1089 (2 rds) 53 10s
185 Santiago Pinilla 1089 (2 rds) 46 10s
186 Chris Austin USA 1088 (2 rds) 49 10s
187 Victor Hung USA 1088 (2 rds) 47 10s
188 Zachary Lim USA 1088 (2 rds) 47 10s
189 Anvitha Sagi USA 1088 (2 rds) 43 10s
190 Shailesh Satewar USA 1087 (2 rds) 48 10s
191 Ricky Wang USA 1087 (2 rds) 50 10s
192 Hyungmo Koo USA 1087 (2 rds) 45 10s
193 Donya Fournier USA 1086 (2 rds) 38 10s
194 Aaron Wang USA 1085 (2 rds) 37 10s
195 Elliot Choi USA 1085 (2 rds) 44 10s
196 Guy Gerig USA 1085 (2 rds) 47 10s
197 Amari Thomas USA 1084 (2 rds) 45 10s
198 Jack Trolia USA 1084 (2 rds) 38 10s
199 Ryann Hempleman USA 1084 (2 rds) 33 10s
200 Natalie Rose Chicombing USA 1084 (2 rds) 46 10s
201 Ellie Booth USA 1084 (2 rds) 42 10s
202 Caroline Sung USA 1084 (2 rds) 42 10s
203 Kenzie Yates 1083 (2 rds) 45 10s
204 Anirudhkalyan Pinjala USA 1083 (2 rds) 37 10s
205 Allen Rasor Jr USA 1083 (2 rds) 44 10s
206 Jiesheng Lee USA 1082 (2 rds) 42 10s
207 Tripura Reddy USA 1082 (2 rds) 45 10s
208 Bryan Brady USA 1081 (2 rds) 41 10s
209 Peyton Willeford USA 1081 (2 rds) 44 10s
210 Kern Sharma USA 1081 (2 rds) 38 10s
211 Ethan Yoon USA 1081 (2 rds) 36 10s
212 Yuna Shi USA 1081 (2 rds) 40 10s
213 Wesley Wilhelm USA 1081 (2 rds) 40 10s
214 Audrey Kil USA 1080 (2 rds) 35 10s
215 Justin Yoon USA 1080 (2 rds) 39 10s
216 Lev Gelb USA 1080 (2 rds) 36 10s
217 Brian DeMello USA 1079 (2 rds) 42 10s
218 Michelle Ahn USA 1079 (2 rds) 44 10s
219 Hailey Murphy USA 1079 (2 rds) 42 10s
220 Daniel Oh USA 1079 (2 rds) 44 10s
221 Jiaxu Du USA 1079 (2 rds) 39 10s
222 Jaesok Choi USA 1079 (2 rds) 44 10s
223 Stephen Hilger USA 1079 (2 rds) 45 10s
224 Dylan Soong USA 1078 (2 rds) 46 10s
225 Pablo Mercader Perez USA 1078 (2 rds) 49 10s
226 Songhee Min USA 1078 (2 rds) 39 10s
227 Shreemanth Vijayakumar USA 1078 (2 rds) 37 10s
228 Tim Shi USA 1078 (2 rds) 38 10s
229 Michael Larson USA 1077 (2 rds) 32 10s
230 Tyler Cartwright USA 1077 (2 rds) 43 10s
231 Amber Chui USA 1076 (2 rds) 34 10s
232 Stephen Dattilo USA 1076 (2 rds) 33 10s
233 Brent Allen USA 1076 (2 rds) 44 10s
234 Li-Hsuan Chan 1076 (2 rds) 44 10s
235 Minkwon Song USA 1076 (2 rds) 34 10s
236 Grace Lum USA 1075 (2 rds) 40 10s
237 Kai Tyler USA 1075 (2 rds) 36 10s
238 Eleanor Corzine USA 1074 (2 rds) 43 10s
239 Ava Gonzalez USA 1074 (2 rds) 44 10s
240 Chantelle Yang USA 1074 (2 rds) 37 10s
241 Leslie Koh USA 1074 (2 rds) 39 10s
242 Tristan Hoague USA 1074 (2 rds) 52 10s
243 Blair Smith USA 1074 (2 rds) 40 10s
244 Sarah Hwang USA 1074 (2 rds) 32 10s
245 Michael Rossiter USA 1074 (2 rds) 37 10s
246 Francesca Benavidez USA 1073 (2 rds) 53 10s
247 Aaron McClure USA 1073 (2 rds) 37 10s
248 Anne Huang USA 1073 (2 rds) 33 10s
249 Advik Prasadam USA 1073 (2 rds) 45 10s
250 Caelia Vallejo USA 1072 (2 rds) 44 10s
251 Liberty Sheets USA 1072 (2 rds) 38 10s
252 Kayden Lee USA 1072 (2 rds) 36 10s
253 Brynn Sy 1071 (2 rds) 43 10s
254 Isabella Pulley USA 1071 (2 rds) 44 10s
255 Sarah Brown USA 1071 (2 rds) 37 10s
256 Alexis Ackerman USA 1071 (2 rds) 44 10s
257 Kaitlynn Ahn USA 1071 (2 rds) 37 10s
258 David Kim USA 1071 (2 rds) 42 10s
259 Amelia Kim USA 1071 (2 rds) 41 10s
260 Mishti Doshi USA 1071 (2 rds) 37 10s
261 Audrey Khan Arevalo CAN 1071 (2 rds) 41 10s
262 Erik Hansen USA 1070 (2 rds) 39 10s
263 Nathan Lee USA 1070 (2 rds) 41 10s
264 Jordan White USA 1070 (2 rds) 34 10s
265 Andrew Drake USA 1069 (2 rds) 36 10s
266 Jimmy Zhao USA 1069 (2 rds) 36 10s
267 Natalianna Ferrara USA 1069 (2 rds) 36 10s
268 Emily Schroeder USA 1069 (2 rds) 38 10s
269 Rachael Moon USA 1069 (2 rds) 35 10s
270 Ceridwyn Salyers 1068 (2 rds) 34 10s
271 Milla Shanklin USA 1068 (2 rds) 34 10s
272 Erik Rivas USA 1068 (2 rds) 34 10s
273 Phillip Choi USA 1067 (2 rds) 39 10s
274 Leonard Moore Jr. USA 1067 (2 rds) 37 10s
275 Jayden Park USA 1067 (2 rds) 35 10s
276 Simon Owens USA 1067 (2 rds) 32 10s
277 Arya Parks USA 1067 (2 rds) 35 10s
278 Iris Lee USA 1067 (2 rds) 37 10s
279 Larry Anderson USA 1067 (2 rds) 35 10s
280 Steven Wu USA 1067 (2 rds) 33 10s
281 Kevin Poon USA 1066 (2 rds) 37 10s
282 Joseph Ha USA 1066 (2 rds) 38 10s
283 Alexander Zacharov USA 1066 (2 rds) 36 10s
284 Dominic Tolentino USA 1066 (2 rds) 33 10s
285 Janis Grellner USA 1066 (2 rds) 38 10s
286 Xiyu Yang USA 1066 (2 rds) 32 10s
287 Nathan Sabah USA 1065 (2 rds) 37 10s
288 Ethan Shin USA 1065 (2 rds) 31 10s
289 Alain Pinto USA 1065 (2 rds) 33 10s
290 Mika Takagi USA 1065 (2 rds) 33 10s
291 Grace Kim USA 1065 (2 rds) 38 10s
292 Connor Burns USA 1064 (2 rds) 32 10s
293 Yash Mishra USA 1064 (2 rds) 36 10s
294 Yebin Kwon USA 1064 (2 rds) 38 10s
295 Sofie Hwang USA 1064 (2 rds) 34 10s
296 Andrew Stinson USA 1063 (2 rds) 42 10s
297 Neigyl Nasmyth USA 1063 (2 rds) 40 10s
298 Julia Francis USA 1063 (2 rds) 36 10s
299 Cooper Goldring USA 1063 (2 rds) 36 10s
300 Nicholas DeGroot USA 1063 (2 rds) 36 10s
301 Nathan Oh USA 1063 (2 rds) 30 10s
302 Janette Park USA 1063 (2 rds) 40 10s
303 Lori Cieslinski USA 1063 (2 rds) 31 10s
304 Eleanor Rodriguez USA 1062 (2 rds) 44 10s
305 Emma Berkshire USA 1062 (2 rds) 32 10s
306 Yuvan Putumbaka USA 1062 (2 rds) 32 10s
307 Nathan Becker USA 1062 (2 rds) 28 10s
308 Edbert Lee USA 1062 (2 rds) 30 10s
309 Catherine Patridge USA 1062 (2 rds) 32 10s
310 Jaclyn Howerton USA 1061 (2 rds) 34 10s
311 Kathleen Kennedy USA 1061 (2 rds) 35 10s
312 Dani Gonzalez USA 1061 (2 rds) 36 10s
313 Zoe Wong USA 1061 (2 rds) 36 10s
314 Jay Tseng USA 1061 (2 rds) 37 10s
315 Isabella Frederick USA 1060 (2 rds) 40 10s
316 Daniel Hu USA 1060 (2 rds) 39 10s
317 Rick Stedman USA 1060 (2 rds) 35 10s
318 Dylan Oblander USA 1059 (2 rds) 37 10s
319 Rodney Harper USA 1059 (2 rds) 32 10s
320 Emily Jilka USA 1059 (2 rds) 34 10s
321 Maya Etwaru USA 1059 (2 rds) 35 10s
322 Sri Eesha Datla USA 1059 (2 rds) 37 10s
323 Jackson Hoagland USA 1059 (2 rds) 32 10s
324 Viha Shah USA 1059 (2 rds) 33 10s
325 Lydia Murphy USA 1058 (2 rds) 30 10s
326 Yuna Jang USA 1058 (2 rds) 37 10s
327 Ethan Jung USA 1058 (2 rds) 40 10s
328 Avaneesh Sakhamuri USA 1058 (2 rds) 34 10s
329 Emma Ross USA 1057 (2 rds) 33 10s
330 Connor Ong USA 1057 (2 rds) 35 10s
331 Hana Lee USA 1057 (2 rds) 31 10s
332 LeAnn Starr USA 1057 (2 rds) 38 10s
333 Alina Distelberg USA 1056 (2 rds) 37 10s
334 Deniz Erdag USA 1056 (2 rds) 40 10s
335 Jenny Jisun Yun USA 1056 (2 rds) 33 10s
336 Isabella Kim USA 1056 (2 rds) 32 10s
337 Natalie Kim USA 1056 (2 rds) 31 10s
338 Riley Adams USA 1056 (2 rds) 35 10s
339 Eryn Choi USA 1056 (2 rds) 27 10s
340 Jack Schollmeyer USA 1055 (2 rds) 39 10s
341 Leo Lee USA 1055 (2 rds) 36 10s
342 Daon Park USA 1055 (2 rds) 33 10s
343 Qizhao Zhang 1055 (2 rds) 37 10s
344 Ted Heckerman USA 1054 (2 rds) 33 10s
345 Calista Schwab USA 1054 (2 rds) 29 10s
346 Ashley McMorris USA 1054 (2 rds) 35 10s
347 Erik Olson USA 1054 (2 rds) 34 10s
348 Yejun Jang USA 1053 (2 rds) 34 10s
349 Megan Slen USA 1052 (2 rds) 34 10s
350 Eesha Nanjundappa USA 1052 (2 rds) 35 10s
351 Reese Peterson USA 1052 (2 rds) 32 10s
352 Minha Park USA 1052 (2 rds) 34 10s
353 Liam Coote USA 1051 (2 rds) 39 10s
354 Ryder Sheu USA 1051 (2 rds) 32 10s
355 Alexis Choi USA 1051 (2 rds) 35 10s
356 Anurag Chaudhari 1051 (2 rds) 34 10s
357 Andrew Querol USA 1050 (2 rds) 36 10s
358 Vikki Moscato USA 1050 (2 rds) 34 10s
359 Celine Lu USA 1050 (2 rds) 31 10s
360 Oliver McGeehin USA 1050 (2 rds) 34 10s
361 Emily Velin USA 1050 (2 rds) 29 10s
362 Minseo Kang USA 1050 (2 rds) 32 10s
363 Olivia Zimmers USA 1050 (2 rds) 33 10s
364 Lina Abbasi USA 1050 (2 rds) 34 10s
365 Jayden Shim USA 1050 (2 rds) 34 10s
366 Stephanie Terrin USA 1050 (2 rds) 32 10s
367 Haozi Chen USA 1050 (2 rds) 29 10s
368 Junhyeok Pak USA 1050 (2 rds) 29 10s
369 Andy Currens USA 1049 (2 rds) 35 10s
370 Tanirika Rajeev USA 1049 (2 rds) 34 10s
371 Steve Bergh USA 1049 (2 rds) 26 10s
372 Sean Tran USA 1048 (2 rds) 33 10s
373 Gwendolynn Murphy USA 1048 (2 rds) 37 10s
374 Niels-Oliver DeChaine USA 1048 (2 rds) 44 10s
375 Isabella Ramirez USA 1048 (2 rds) 36 10s
376 Mia Shin USA 1048 (2 rds) 25 10s
377 Jackson Waworuntu USA 1048 (2 rds) 30 10s
378 Ellie Tamaki USA 1048 (2 rds) 36 10s
379 Leo Wang USA 1048 (2 rds) 31 10s
380 Scott Birnkrant USA 1048 (2 rds) 23 10s
381 Evangeline Christel USA 1047 (2 rds) 27 10s
382 Charlotte Kim USA 1047 (2 rds) 31 10s
383 Eunice Kim USA 1047 (2 rds) 37 10s
384 Haley Shimabukuro 1047 (2 rds) 36 10s
385 Minjae Jayden Park USA 1047 (2 rds) 32 10s
386 Xinyi Yu 1047 (2 rds) 23 10s
387 Ben Knesl 1046 (2 rds) 33 10s
388 Allison Sung USA 1046 (2 rds) 31 10s
389 Yuree Kim USA 1046 (2 rds) 39 10s
390 Christopher Hartanto USA 1046 (2 rds) 33 10s
391 Adina Chavez USA 1046 (2 rds) 29 10s
392 Alina Kim USA 1046 (2 rds) 40 10s
393 Ashlynn Adler USA 1046 (2 rds) 37 10s
394 Edward Han USA 1046 (2 rds) 28 10s
395 Pranav Aadhithya Jayaraman Purushothaman USA 1046 (2 rds) 35 10s
396 Joshua Qian USA 1045 (2 rds) 31 10s
397 ZiRu Shannon Xiong USA 1045 (2 rds) 32 10s
398 Douglas Denton USA 1044 (2 rds) 34 10s
399 Daksh Kumar USA 1044 (2 rds) 33 10s
400 Adya Chandar USA 1044 (2 rds) 32 10s
401 Madeline Chang USA 1044 (2 rds) 32 10s
402 Jerry Podratz USA 1044 (2 rds) 35 10s
403 Thomas Hardin USA 1044 (2 rds) 35 10s
404 Aidan Saliger USA 1043 (2 rds) 26 10s
405 Anuj Modi USA 1043 (2 rds) 34 10s
406 Nihaal Ratnam USA 1043 (2 rds) 34 10s
407 Ryli Yee USA 1043 (2 rds) 44 10s
408 Jamie McCarrison USA 1043 (2 rds) 26 10s
409 James Kirby USA 1043 (2 rds) 30 10s
410 David A Rodriguez Cifuentes USA 1043 (2 rds) 31 10s
411 Jongpyo Kim USA 1043 (2 rds) 25 10s
412 Chris Morales USA 1042 (2 rds) 34 10s
413 Bryce Kauffman USA 1042 (2 rds) 35 10s
414 Olivia Canaday USA 1042 (2 rds) 21 10s
415 Joohwi Park USA 1042 (2 rds) 29 10s
416 Mason Choi USA 1042 (2 rds) 28 10s
417 Lidia Quezada 1042 (2 rds) 38 10s
418 Edward Grinstead USA 1041 (2 rds) 32 10s
419 Daniel Clayton USA 1041 (2 rds) 28 10s
420 Amy Rosenthal USA 1041 (2 rds) 36 10s
421 Emeric Chang USA 1041 (2 rds) 28 10s
422 Catherine Ji USA 1041 (2 rds) 29 10s
423 James McDonough USA 1041 (2 rds) 26 10s
424 Cai-Ni Wu USA 1041 (2 rds) 25 10s
425 Quang Vu USA 1040 (2 rds) 29 10s
426 James Otto USA 1040 (2 rds) 31 10s
427 Skyler Dong USA 1040 (2 rds) 44 10s
428 Ansley Dickison USA 1040 (2 rds) 32 10s
429 Rey Patrick Pacificador USA 1039 (2 rds) 29 10s
430 Lucia Vaccaro USA 1039 (2 rds) 29 10s
431 Dylan Sim USA 1039 (2 rds) 28 10s
432 Noel Jeong USA 1039 (2 rds) 27 10s
433 Kayleigh Fong USA 1039 (2 rds) 29 10s
434 Gabriel Querol USA 1039 (2 rds) 30 10s
435 Christopher Perez USA 1038 (2 rds) 31 10s
436 Katie Chen USA 1038 (2 rds) 30 10s
437 Milo Giachero USA 1038 (2 rds) 24 10s
438 Gary Yamaguchi USA 1038 (2 rds) 26 10s
439 Alexander Hsu USA 1037 (2 rds) 29 10s
440 Eddie Orzel USA 1037 (2 rds) 29 10s
441 Trinity Howard USA 1037 (2 rds) 31 10s
442 Grace Walter USA 1037 (2 rds) 31 10s
443 Robert Goodman USA 1037 (2 rds) 31 10s
444 Rebekah Brown USA 1036 (2 rds) 29 10s
445 Kyle Xu USA 1036 (2 rds) 31 10s
446 Ralph Ortega USA 1036 (2 rds) 29 10s
447 Heather Goods USA 1036 (2 rds) 27 10s
448 Dawson Jones USA 1036 (2 rds) 31 10s
449 Joyce Chan USA 1035 (2 rds) 20 10s
450 Allison Takayama USA 1035 (2 rds) 33 10s
451 Joonsung Lee USA 1035 (2 rds) 25 10s
452 Angela Lee USA 1035 (2 rds) 39 10s
453 Rahul Patel USA 1035 (2 rds) 25 10s
454 Madesh Lalith USA 1035 (2 rds) 27 10s
455 Zachary Maracine USA 1034 (2 rds) 23 10s
456 Megan Ohrberg USA 1034 (2 rds) 30 10s
457 Buse Yildirim USA 1034 (2 rds) 29 10s
458 Danica Spitz USA 1034 (2 rds) 26 10s
459 Manish Devadiga USA 1033 (2 rds) 28 10s
460 Ho Hong Hung 1033 (2 rds) 31 10s
461 Emma Tsotsorin USA 1033 (2 rds) 28 10s
462 Teekshika Vedantham USA 1033 (2 rds) 22 10s
463 Jordan Weaver USA 1032 (2 rds) 34 10s
464 Dhriti Shree Sankuratri USA 1032 (2 rds) 35 10s
465 James Flenner USA 1032 (2 rds) 32 10s
466 Everett Sprague 1031 (2 rds) 33 10s
467 Ashley Park USA 1031 (2 rds) 21 10s
468 Ryder Ellsworth USA 1031 (2 rds) 33 10s
469 Anna Lai USA 1031 (2 rds) 30 10s
470 Olivia Mo USA 1031 (2 rds) 27 10s
471 Purvi Reddy USA 1031 (2 rds) 29 10s
472 Tom Burlington USA 1031 (2 rds) 29 10s
473 Abigail Abraham USA 1031 (2 rds) 24 10s
474 Eunhyeok Lee USA 1031 (2 rds) 35 10s
475 LeAnna Carlson USA 1030 (2 rds) 29 10s
476 Elyse Chan USA 1030 (2 rds) 28 10s
477 Sahasra Gopi USA 1030 (2 rds) 33 10s
478 Cyrus Wagner USA 1030 (2 rds) 23 10s
479 Jorge Kluchnik USA 1030 (2 rds) 27 10s
480 Mark Tanner USA 1030 (2 rds) 32 10s
481 Aria Easter USA 1029 (2 rds) 33 10s
482 Parv Laddha USA 1029 (2 rds) 29 10s
483 Kaeden Lin USA 1029 (2 rds) 21 10s
484 Steven Haines USA 1029 (2 rds) 28 10s
485 Keith Browne USA 1029 (2 rds) 29 10s
486 Rogers Li USA 1029 (2 rds) 21 10s
487 Fe Yuen USA 1029 (2 rds) 24 10s
488 Robert Miss USA 1028 (2 rds) 24 10s
