Scorecard Detail

Andrew Thompson

57th USA Archery Indoor Nationals · Mar 1, 2026 · WA Indoor 18m - Full Face · Olympic Recurve · 18.0m · WA 40cm Full Face
498Score
0X Count
1110 Count
663.3APR
Standard APRRating Method
End Arrow 1 Arrow 2 Arrow 3 End Total Running Total Xs
1 9 9 9 27 27 0
2 9 8 8 25 52 0
3 9 8 7 24 76 0
4 9 7 5 21 97 0
5 10 9 8 27 124 0
6 10 9 6 25 149 0
7 10 9 7 26 175 0
8 9 8 7 24 199 0
9 10 9 7 26 225 0
10 10 8 6 24 249 0
11 10 9 9 28 277 0
12 10 9 7 26 303 0
13 9 8 4 21 324 0
14 10 10 9 29 353 0
15 10 8 4 22 375 0
16 9 9 7 25 400 0
17 9 8 4 21 421 0
18 9 7 7 23 444 0
19 10 9 9 28 472 0
20 9 9 8 26 498 0
Source: Source link