Consistency measures how closely your arrow distribution matches the expected ASL model for your rating level. Peak Performance is what your rating potential would be with 100% consistency.
| Round | Distance | Current Rating | Peak Potential | ||
|---|---|---|---|---|---|
| Score | X | Score | X | ||
| WA Indoor 18m - Full Face Fixed Pins | 18.0m | 570 | 15 | 582 | 22 |
| WA 720 - 50m (Compound 6-Ring) Fixed Pins | 50.0m | 609 | 4 | 636 | 6 |
Predictions use the APR reference model. Actual scores may vary with conditions.
| Date | Event | Round | Distance | Age Group | Style | Score | X / 10s | APR | Peak Score | Peak APR |
|---|---|---|---|---|---|---|---|---|---|---|
| May 31, 2026 | 2026 Easton Foundations Salt Lake Summit ↗ | WA 720 - 50m (Compound 6-Ring) | 50.0m | U18 | Fixed Pins | 531 | 2X | 757.6 Standard APRStandard APR uses your total score and round geometry with the core ASL (arrow score level) model, then applies indoor or field adjustments when rules require them. |
579 3X |
812.8 |
| Mar 1, 2026 | 57th USA Archery Indoor Nationals ↗ | WA Indoor 18m - Fixed Pins | 18.0m | U18 | Fixed Pins | 582 | 42 10s | 857.3 Indoor APRIndoor APR uses the same core model with indoor calibration. Near-perfect indoor cards are handled with censored rules because the scorecard cannot show unlimited center precision. |
— | — |
| Mar 1, 2026 | 57th USA Archery Indoor Nationals ↗ | WA Indoor 18m - Fixed Pins | 18.0m | U18 | Fixed Pins | 584 | 45 10s | 872.5 Indoor APRIndoor APR uses the same core model with indoor calibration. Near-perfect indoor cards are handled with censored rules because the scorecard cannot show unlimited center precision. |
— | — |
| Feb 23, 2025 | 56th USA Archery Indoor Nationals ↗ | WA Indoor 18m - Fixed Pins | 18.0m | U18 | Fixed Pins | 578 | 41 10s | 837.9 Standard APRStandard APR uses your total score and round geometry with the core ASL (arrow score level) model, then applies indoor or field adjustments when rules require them. |
582 22X |
890.9 |
| Feb 23, 2025 | 56th USA Archery Indoor Nationals ↗ | WA Indoor 18m - Fixed Pins | 18.0m | U18 | Fixed Pins | 567 | 31 10s | 814.2 Standard APRStandard APR uses your total score and round geometry with the core ASL (arrow score level) model, then applies indoor or field adjustments when rules require them. |
567 14X |
844.6 |