Scorecard Detail

Anthony Keppel Jr.

57th USA Archery Indoor Nationals · Mar 1, 2026 · WA Indoor 18m - Full Face · Olympic Recurve · 18.0m · WA 40cm Full Face
455Score
0X Count
810 Count
559.5APR
Standard APRRating Method
End Arrow 1 Arrow 2 Arrow 3 End Total Running Total Xs
1 6 6 6 18 18 0
2 10 5 4 19 37 0
3 10 9 8 27 64 0
4 8 8 7 23 87 0
5 10 9 8 27 114 0
6 9 8 7 24 138 0
7 7 6 4 17 155 0
8 8 7 6 21 176 0
9 9 9 8 26 202 0
10 9 8 6 23 225 0
11 9 7 6 22 247 0
12 8 8 6 22 269 0
13 10 10 7 27 296 0
14 8 8 6 22 318 0
15 10 10 9 29 347 0
16 8 8 7 23 370 0
17 8 7 4 19 389 0
18 9 7 5 21 410 0
19 10 8 5 23 433 0
20 8 7 7 22 455 0
Source: Source link