Scorecard Detail

Owen Hedge

57th USA Archery Indoor Nationals · Mar 1, 2026 · WA Indoor 18m - JOAD Compound U13 · Compound · 18.0m · WA 40cm Compound Indoor (Inner-10)
395Score
0X Count
110 Count
753.2APR
Developmental APRRating Method
End Arrow 1 Arrow 2 Arrow 3 Arrow 4 Arrow 5 End Total Running Total Xs
1 8 6 1 15 15 0
2 9 9 8 26 41 0
3 9 8 6 23 64 0
4 10 8 2 20 84 0
5 7 5 3 15 99 0
6 9 9 6 24 123 0
7 8 8 7 23 146 0
8 8 8 M 16 162 0
9 6 6 4 16 178 0
10 6 6 6 18 196 0
11 9 7 7 23 219 0
12 6 6 1 13 232 0
13 9 6 2 17 249 0
14 9 7 4 20 269 0
15 9 8 8 25 294 0
16 8 8 4 20 314 0
17 9 6 6 21 335 0
18 9 8 7 24 359 0
19 8 8 8 24 383 0
20 6 4 2 12 395 0
Source: Source link