Scorecard Detail

Anthony Keppel Jr.

57th USA Archery Indoor Nationals · Mar 1, 2026 · WA Indoor 18m - Full Face · Olympic Recurve · 18.0m · WA 40cm Full Face
453Score
0X Count
910 Count
554.9APR
Standard APRRating Method
End Arrow 1 Arrow 2 Arrow 3 End Total Running Total Xs
1 9 8 6 23 23 0
2 10 8 8 26 49 0
3 9 7 5 21 70 0
4 10 8 8 26 96 0
5 8 8 2 18 114 0
6 8 8 8 24 138 0
7 10 9 8 27 165 0
8 10 10 9 29 194 0
9 10 9 6 25 219 0
10 6 6 5 17 236 0
11 8 8 4 20 256 0
12 8 6 6 20 276 0
13 9 9 5 23 299 0
14 10 7 4 21 320 0
15 10 8 5 23 343 0
16 9 8 7 24 367 0
17 9 9 8 26 393 0
18 8 7 6 21 414 0
19 8 6 M 14 428 0
20 10 9 6 25 453 0
Source: Source link